Probe #4364777496 of Gigabyte M68MT-S2P Desktop Computer
Log: edid
edid-decode "/sys/class/drm/card0-HDMI-A-1/edid":
EDID (hex):
00ffffffffffff004c2d5c0500000000
08130103801009780aee91a3544c9926
0f5054bfef80714f81408180a9400101
010101010101283c80a070b023403020
3600a05a0000001a011d00bc52d01e20
b8285540a05a0000001e000000fd0018
4b1a5111000a202020202020000000fc
0053796e634d61737465720a202001bf
020321f14d930405140312101f202122
0716230907078301000066030c001000
808c0ad08a20e02d10103e9600a05a00
000018011d007251d01e206e285500a0
5a0000001e011d80d0721c1620102c25
80a05a0000009e011d8018711c162058
2c2500a05a0000009e8c0ad090204031
200c405500a05a000000180000000091
edid-decode (hex):
00 ff ff ff ff ff ff 00 4c 2d 5c 05 00 00 00 00
08 13 01 03 80 10 09 78 0a ee 91 a3 54 4c 99 26
0f 50 54 bf ef 80 71 4f 81 40 81 80 a9 40 01 01
01 01 01 01 01 01 28 3c 80 a0 70 b0 23 40 30 20
36 00 a0 5a 00 00 00 1a 01 1d 00 bc 52 d0 1e 20
b8 28 55 40 a0 5a 00 00 00 1e 00 00 00 fd 00 18
4b 1a 51 11 00 0a 20 20 20 20 20 20 00 00 00 fc
00 53 79 6e 63 4d 61 73 74 65 72 0a 20 20 01 bf
02 03 21 f1 4d 93 04 05 14 03 12 10 1f 20 21 22
07 16 23 09 07 07 83 01 00 00 66 03 0c 00 10 00
80 8c 0a d0 8a 20 e0 2d 10 10 3e 96 00 a0 5a 00
00 00 18 01 1d 00 72 51 d0 1e 20 6e 28 55 00 a0
5a 00 00 00 1e 01 1d 80 d0 72 1c 16 20 10 2c 25
80 a0 5a 00 00 00 9e 01 1d 80 18 71 1c 16 20 58
2c 25 00 a0 5a 00 00 00 9e 8c 0a d0 90 20 40 31
20 0c 40 55 00 a0 5a 00 00 00 18 00 00 00 00 91
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.3
Vendor & Product Identification:
Manufacturer: SAM
Model: 1372
Made in: week 8 of 2009
Basic Display Parameters & Features:
Digital display
Maximum image size: 16 cm x 9 cm
Gamma: 2.20
RGB color display
First detailed timing is the preferred timing
Color Characteristics:
Red : 0.6396, 0.3300
Green: 0.2998, 0.5996
Blue : 0.1503, 0.0595
White: 0.3125, 0.3291
Established Timings I & II:
IBM : 720x400 70.081663 Hz 9:5 31.467 kHz 28.320000 MHz
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
Apple : 640x480 66.666667 Hz 4:3 35.000 kHz 30.240000 MHz
DMT 0x05: 640x480 72.808802 Hz 4:3 37.861 kHz 31.500000 MHz
DMT 0x06: 640x480 75.000000 Hz 4:3 37.500 kHz 31.500000 MHz
DMT 0x08: 800x600 56.250000 Hz 4:3 35.156 kHz 36.000000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x0a: 800x600 72.187572 Hz 4:3 48.077 kHz 50.000000 MHz
DMT 0x0b: 800x600 75.000000 Hz 4:3 46.875 kHz 49.500000 MHz
Apple : 832x624 74.551266 Hz 4:3 49.726 kHz 57.284000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
DMT 0x11: 1024x768 70.069359 Hz 4:3 56.476 kHz 75.000000 MHz
DMT 0x12: 1024x768 75.028582 Hz 4:3 60.023 kHz 78.750000 MHz
DMT 0x24: 1280x1024 75.024675 Hz 5:4 79.976 kHz 135.000000 MHz
Apple : 1152x870 75.061550 Hz 192:145 68.681 kHz 100.000000 MHz
Standard Timings:
DMT 0x15: 1152x864 75.000000 Hz 4:3 67.500 kHz 108.000000 MHz
DMT 0x20: 1280x960 60.000000 Hz 4:3 60.000 kHz 108.000000 MHz
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
DMT 0x33: 1600x1200 60.000000 Hz 4:3 75.000 kHz 162.000000 MHz
Detailed Timing Descriptors:
DTD 1: 1920x1200 59.950171 Hz 16:10 74.038 kHz 154.000000 MHz (160 mm x 90 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 6 Vback 26 Vpol N
DTD 2: 1280x720 50.000000 Hz 16:9 37.500 kHz 74.250000 MHz (160 mm x 90 mm)
Hfront 440 Hsync 40 Hback 220 Hpol P
Vfront 5 Vsync 5 Vback 20 Vpol P
Display Range Limits:
Monitor ranges (GTF): 24-75 Hz V, 26-81 kHz H, max dotclock 170 MHz
Display Product Name: 'SyncMaster'
Extension blocks: 1
Checksum: 0xbf
----------------
Block 1, CTA-861 Extension Block:
Revision: 3
Underscans IT Video Formats by default
Basic audio support
Supports YCbCr 4:4:4
Supports YCbCr 4:2:2
Native detailed modes: 1
Video Data Block:
VIC 19: 1280x720 50.000000 Hz 16:9 37.500 kHz 74.250000 MHz (native)
VIC 4: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
VIC 5: 1920x1080i 60.000000 Hz 16:9 33.750 kHz 74.250000 MHz
VIC 20: 1920x1080i 50.000000 Hz 16:9 28.125 kHz 74.250000 MHz
VIC 3: 720x480 59.940060 Hz 16:9 31.469 kHz 27.000000 MHz
VIC 18: 720x576 50.000000 Hz 16:9 31.250 kHz 27.000000 MHz
VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
VIC 31: 1920x1080 50.000000 Hz 16:9 56.250 kHz 148.500000 MHz
VIC 32: 1920x1080 24.000000 Hz 16:9 27.000 kHz 74.250000 MHz
VIC 33: 1920x1080 25.000000 Hz 16:9 28.125 kHz 74.250000 MHz
VIC 34: 1920x1080 30.000000 Hz 16:9 33.750 kHz 74.250000 MHz
VIC 7: 1440x480i 59.940060 Hz 16:9 15.734 kHz 27.000000 MHz
VIC 22: 1440x576i 50.000000 Hz 16:9 15.625 kHz 27.000000 MHz
Audio Data Block:
Linear PCM:
Max channels: 2
Supported sample rates (kHz): 48 44.1 32
Supported sample sizes (bits): 24 20 16
Speaker Allocation Data Block:
FL/FR - Front Left/Right
Vendor-Specific Data Block (HDMI), OUI 00-0C-03:
Source physical address: 1.0.0.0
Supports_AI
Detailed Timing Descriptors:
DTD 3: 720x480 59.940060 Hz 3:2 31.469 kHz 27.000000 MHz (160 mm x 90 mm)
Hfront 16 Hsync 62 Hback 60 Hpol N
Vfront 9 Vsync 6 Vback 30 Vpol N
DTD 4: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz (160 mm x 90 mm)
Hfront 110 Hsync 40 Hback 220 Hpol P
Vfront 5 Vsync 5 Vback 20 Vpol P
DTD 5: 1920x1080i 50.000000 Hz 16:9 28.125 kHz 74.250000 MHz (160 mm x 90 mm)
Hfront 528 Hsync 44 Hback 148 Hpol P
Vfront 2 Vsync 5 Vback 15 Vpol P Vfront +0.5 Odd Field
Vfront 2 Vsync 5 Vback 15 Vpol P Vback +0.5 Even Field
DTD 6: 1920x1080i 60.000000 Hz 16:9 33.750 kHz 74.250000 MHz (160 mm x 90 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 2 Vsync 5 Vback 15 Vpol P Vfront +0.5 Odd Field
Vfront 2 Vsync 5 Vback 15 Vpol P Vback +0.5 Even Field
DTD 7: 720x576 50.000000 Hz 5:4 31.250 kHz 27.000000 MHz (160 mm x 90 mm)
Hfront 12 Hsync 64 Hback 68 Hpol N
Vfront 5 Vsync 5 Vback 39 Vpol N
Checksum: 0x91 Unused space in Extension Block: 4 bytes