Probe #b4c4108be3 of Dell 08NPPY A00 Desktop Computer (OptiPlex 3050)
Log: edid
edid-decode "/sys/class/drm/card0-HDMI-A-1/edid":
EDID (hex):
00ffffffffffff001e6dd4562b970500
0313010380301b78ea3d85a6564a9a24
125054a56b808180818f7140b300814f
d1c0010101011a3680a070381f403020
3500dc0c1100001a21399030621a2740
68b03600dc0c1100001c000000fd0038
4b1e5311000a202020202020000000fc
004d32323757440a20202020202000d9
edid-decode (hex):
00 ff ff ff ff ff ff 00 1e 6d d4 56 2b 97 05 00
03 13 01 03 80 30 1b 78 ea 3d 85 a6 56 4a 9a 24
12 50 54 a5 6b 80 81 80 81 8f 71 40 b3 00 81 4f
d1 c0 01 01 01 01 1a 36 80 a0 70 38 1f 40 30 20
35 00 dc 0c 11 00 00 1a 21 39 90 30 62 1a 27 40
68 b0 36 00 dc 0c 11 00 00 1c 00 00 00 fd 00 38
4b 1e 53 11 00 0a 20 20 20 20 20 20 00 00 00 fc
00 4d 32 32 37 57 44 0a 20 20 20 20 20 20 00 d9
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.3
Vendor & Product Identification:
Manufacturer: GSM
Model: 22228
Serial Number: ...
Made in: week 3 of 2009
Basic Display Parameters & Features:
Digital display
Maximum image size: 48 cm x 27 cm
Gamma: 2.20
DPMS levels: Standby Suspend Off
RGB color display
First detailed timing is the preferred timing
Color Characteristics:
Red : 0.6484, 0.3388
Green: 0.2919, 0.6025
Blue : 0.1425, 0.0703
White: 0.3134, 0.3291
Established Timings I & II:
IBM : 720x400 70.081663 Hz 9:5 31.467 kHz 28.320000 MHz
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
DMT 0x06: 640x480 75.000000 Hz 4:3 37.500 kHz 31.500000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x0b: 800x600 75.000000 Hz 4:3 46.875 kHz 49.500000 MHz
Apple : 832x624 74.551266 Hz 4:3 49.726 kHz 57.284000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
DMT 0x12: 1024x768 75.028582 Hz 4:3 60.023 kHz 78.750000 MHz
DMT 0x24: 1280x1024 75.024675 Hz 5:4 79.976 kHz 135.000000 MHz
Apple : 1152x870 75.061550 Hz 192:145 68.681 kHz 100.000000 MHz
Standard Timings:
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
DMT 0x24: 1280x1024 75.024675 Hz 5:4 79.976 kHz 135.000000 MHz
GTF : 1152x864 60.000000 Hz 4:3 53.700 kHz 81.624000 MHz
DMT 0x3a: 1680x1050 59.954250 Hz 16:10 65.290 kHz 146.250000 MHz
GTF : 1280x960 74.999884 Hz 4:3 75.150 kHz 129.859000 MHz
DMT 0x52: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
Detailed Timing Descriptors:
DTD 1: 1920x1080 59.933878 Hz 16:9 66.587 kHz 138.500000 MHz (476 mm x 268 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 23 Vpol N
DTD 2: 1680x1050 59.954250 Hz 16:10 65.290 kHz 146.250000 MHz (476 mm x 268 mm)
Hfront 104 Hsync 176 Hback 280 Hpol N
Vfront 3 Vsync 6 Vback 30 Vpol P
Display Range Limits:
Monitor ranges (GTF): 56-75 Hz V, 30-83 kHz H, max dotclock 170 MHz
Display Product Name: 'M227WD'
Checksum: 0xd9