Probe #a9f01209b0 of HP Pavilion Gaming Lapt...
Log: fdisk
Disk /dev/nvme0n1: 477 GiB, 512110190592 bytes, 1000215216 sectors
Units: sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 512 bytes / 512 bytes
Disklabel type: gpt
Disk identifier: --
Device Start End Sectors Size Type
/dev/nvme0n1p1 2048 34815 32768 16M Microsoft reserved
/dev/nvme0n1p2 12335104 13256703 921600 450M Windows recovery environment
/dev/nvme0n1p3 13256704 13461503 204800 100M EFI System
/dev/nvme0n1p4 13494272 729822513 716328242 341.6G Microsoft basic data
/dev/nvme0n1p5 999081984 1000214527 1132544 553M Windows recovery environment
/dev/nvme0n1p6 729823232 999081983 269258752 128.4G Linux filesystem
Partition table entries are not in disk order.