Probe #e5c1d16bde of HP 2B2B Desktop Computer (27-k309)
Log: fdisk
Disk /dev/sda: 931.51 GiB, 1000204886016 bytes, 1953525168 sectors
Disk model: ST1000LM014-1EJ1
Units: sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 4096 bytes
I/O size (minimum/optimal): 4096 bytes / 4096 bytes
Disklabel type: gpt
Disk identifier: --
Device Start End Sectors Size Type
/dev/sda1 2048 206847 204800 100M EFI System
/dev/sda2 206848 239615 32768 16M Microsoft reserved
/dev/sda3 239616 418386572 418146957 199.4G Microsoft basic data
/dev/sda4 418387968 419430399 1042432 509M Windows recovery environment
/dev/sda5 419430400 469430271 49999872 23.8G Linux filesystem
/dev/sda6 1937524736 1953523711 15998976 7.6G Linux swap
/dev/sda7 469430272 1937524735 1468094464 700G Linux filesystem
Partition table entries are not in disk order.