Probe #ec094665df of Sapphire PI-AM3RS760G2 Desktop Computer
Log: fdisk
Disk /dev/sda: 465.76 GiB, 500107862016 bytes, 976773168 sectors
Disk model: Hitachi HDP72505
Units: sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 512 bytes / 512 bytes
Disklabel type: gpt
Disk identifier: --
Device Start End Sectors Size Type
/dev/sda1 2048 206847 204800 100M EFI System
/dev/sda2 206848 239615 32768 16M Microsoft reserved
/dev/sda3 239616 244757090 244517475 116.6G Microsoft basic data
/dev/sda4 244758528 245759999 1001472 489M Windows recovery environment
/dev/sda5 245762048 853893119 608131072 290G Microsoft basic data
/dev/sda6 853893120 976773119 122880000 58.6G Linux filesystem
Disk /dev/sdb: 931.51 GiB, 1000204886016 bytes, 1953525168 sectors
Disk model: ST1000DM003-9YN1
Units: sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 4096 bytes
I/O size (minimum/optimal): 4096 bytes / 4096 bytes
Disklabel type: dos
Disk identifier: --
Device Boot Start End Sectors Size Id Type
/dev/sdb1 * 2048 216798922 216796875 103.4G 83 Linux
/dev/sdb2 216799230 1953523711 1736724482 828.1G 5 Extended
/dev/sdb5 1951524864 1953523711 1998848 976M 82 Linux swap / Solaris
/dev/sdb6 216799232 1951524863 1734725632 827.2G 83 Linux
Partition 2 does not start on physical sector boundary.
Partition table entries are not in disk order.