Probe #02d449d89c of ASRock B550M Pro4 Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
0: 120 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 2-edge timer
1: 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 IO-APIC 1-edge i8042
7: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 7-fasteoi pinctrl_amd
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
25: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 61 ACPI:Event
26: 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:01.1 0-edge PCIe PME, aerdrv, PCIe bwctrl
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:01.2 0-edge PCIe PME, aerdrv, PCIe bwctrl
28: 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:03.1 0-edge PCIe PME, aerdrv, PCIe bwctrl
30: 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:07.1 0-edge PCIe PME, aerdrv, PCIe bwctrl
31: 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:08.1 0-edge PCIe PME, aerdrv, PCIe bwctrl
33: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 4-fasteoi snd_ctxfi
34: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:03:00.0 0-edge PCIe bwctrl
35: 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 PCI-MSI-0000:03:04.0 0-edge PCIe bwctrl
36: 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 PCI-MSI-0000:03:08.0 0-edge PCIe bwctrl
38: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:09:00.1 0-edge psp-1
41: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 0 PCI-MSIX-0000:01:00.0 0-edge nvme0q0
42: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 PCI-MSIX-0000:05:00.0 0-edge nvme1q0
43: 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:05:00.0 1-edge nvme1q1
44: 0 110 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:05:00.0 2-edge nvme1q2
45: 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:05:00.0 3-edge nvme1q3
46: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:05:00.0 4-edge nvme1q4
47: 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:05:00.0 5-edge nvme1q5
48: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:05:00.0 6-edge nvme1q6
49: 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:05:00.0 7-edge nvme1q7
50: 0 0 0 0 0 0 0 29 0 0 0 0 0 0 0 0 PCI-MSIX-0000:05:00.0 8-edge nvme1q8
51: 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 PCI-MSIX-0000:01:00.0 1-edge nvme0q1
52: 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 PCI-MSIX-0000:01:00.0 2-edge nvme0q2
53: 0 0 0 0 0 0 0 0 0 0 62 0 0 0 0 0 PCI-MSIX-0000:01:00.0 3-edge nvme0q3
54: 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 PCI-MSIX-0000:01:00.0 4-edge nvme0q4
55: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:00.0 5-edge nvme0q5
56: 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0 0 PCI-MSIX-0000:01:00.0 6-edge nvme0q6
57: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 PCI-MSIX-0000:01:00.0 7-edge nvme0q7
58: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:00.0 8-edge nvme0q8
59: 15695 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:02:00.0 0-edge xhci_hcd
68: 0 137 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:09:00.3 0-edge xhci_hcd
77: 0 0 993 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:02:00.1 0-edge ahci[0000:02:00.1]
79: 0 0 0 0 0 461 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:06:00.0 0-edge enp6s0
80: 0 0 0 0 69 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 31-fasteoi snd_hda_intel:card1
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 19508 17878 14194 12804 19110 13610 8506 6647 8706 10381 6370 5577 6048 12459 7168 7296 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1403 1577 2699 1507 1322 1426 1766 958 369 598 706 667 876 1320 803 1252 Rescheduling interrupts
CAL: 11718 19034 14979 11114 14911 10924 11177 9585 12313 12572 9274 8678 9401 8859 8581 9654 Function call interrupts
TLB: 662 533 678 784 814 894 1198 591 226 406 349 400 392 520 363 896 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event