Probe #03a331aa44 of ASUSTek ROG STRIX B660-I GAM... Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19
4: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 IR-IO-APIC 4-edge
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INTC1056:00
18: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 18-fasteoi i801_smbus
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
40: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 40-fasteoi idma64.1, i2c_designware.1
120: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 98304-edge aerdrv
123: 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 425984-edge aerdrv
125: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 462848-edge aerdrv
126: 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 229376-edge vmd
127: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 229377-edge vmd
128: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 229378-edge vmd
129: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 229379-edge vmd
130: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 229380-edge vmd
131: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 229381-edge vmd
132: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 229382-edge vmd
133: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 229383-edge vmd
134: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 229384-edge vmd
135: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 229385-edge vmd
136: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 229386-edge vmd
137: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 229387-edge vmd
138: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 229388-edge vmd
139: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 229389-edge vmd
140: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 229390-edge vmd
141: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 229391-edge vmd
142: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 229392-edge vmd
143: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 229393-edge vmd
144: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 229394-edge vmd
145: 0 0 0 0 0 0 0 0 75755593 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 376832-edge ahci[0000:00:17.0]
146: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3526416 0 0 0 0 0 IR-PCI-MSI 524288-edge vfio-msi[0](0000:01:00.0)
147: 0 0 0 0 0 0 0 0 0 0 241 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 327680-edge xhci_hcd
148: 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2097152-edge enp4s0
149: 0 0 0 0 0 0 920868633 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2097153-edge enp4s0-TxRx-0
150: 0 0 0 0 0 0 0 1500079707 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2097154-edge enp4s0-TxRx-1
151: 0 0 0 0 0 0 0 0 848171929 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2097155-edge enp4s0-TxRx-2
152: 0 0 0 0 0 0 0 0 0 361453593 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2097156-edge enp4s0-TxRx-3
153: 0 0 0 0 0 0 0 0 0 0 0 7419 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048576-edge vfio-msix[0](0000:02:00.0)
154: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 92366 0 0 0 0 IR-PCI-MSI 1048577-edge vfio-msix[1](0000:02:00.0)
155: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 94479 0 0 0 IR-PCI-MSI 1048578-edge vfio-msix[2](0000:02:00.0)
173: 0 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 32768-edge i915
174: 0 0 0 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 360448-edge mei_me
175: 0 0 0 0 697 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 514048-edge snd_hda_intel:card0
NMI: 3557 254 3574 379 3710 351 4542 1893 34325 874 9229 362 34418 180 10719 308 2755 1367 1017 624 Non-maskable interrupts
LOC: 498767931 53062283 557175132 64671348 630288043 66102663 870139029 175570807 587136110 107988352 804983561 32329301 544250597 20225616 769199751 28710672 488854306 295174755 164739663 104164231 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 3557 254 3574 379 3710 351 4542 1893 34325 874 9229 362 34418 180 10719 308 2755 1367 1017 624 Performance monitoring interrupts
IWI: 0 0 14 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 8 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1386594 898078 1554990 888168 1672084 850479 2124633 1516131 2147022 909010 3143689 694911 1849236 457152 3291567 635020 4496012 2663738 2309495 2194053 Rescheduling interrupts
CAL: 21216562 5710113 10609530 2663127 11326023 1582451 15120615 7049005 64051948 4848744 29910567 1286050 65616742 784632 39858273 1115728 12210356 5316292 5161778 3866137 Function call interrupts
TLB: 2401004 144907 2781145 1259020 3246897 328983 2559848 437554 7205859 182397 4367684 34637 6868890 48235 4850401 38107 2747692 817910 1791231 1581719 TLB shootdowns
TRM: 141353 141353 157302 157302 176029 176029 140552 140552 154513 154513 180715 180715 137809 137809 159234 159234 135722 135722 135722 135722 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 4964 4965 4965 4965 4965 4965 4965 4965 4965 4965 4965 4965 4965 4965 4965 4965 4965 4965 4965 4965 Machine check polls
ERR: 0
MIS: 0
PIN: 3849203 78501 3445057 52694 3380690 49544 3157044 48307 27023581 168540 13506545 274467 31455369 151988 21399758 348791 2755561 731878 354257 141500 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event