Probe #069914813e of AiStone X6FR558Y
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19 CPU20 CPU21 CPU22 CPU23 CPU24 CPU25 CPU26 CPU27 CPU28 CPU29 CPU30 CPU31
0: 126 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
1: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 390 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
4: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 4-edge ttyS0
7: 0 0 0 0 5697 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 7-fasteoi pinctrl_amd
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 256 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
11: 0 0 182718 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 11-edge AMDI0010:01
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:00.2 0-edge AMD-Vi
30: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 0 ACPI:Event
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 58 ACPI:Event
32: 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 59 ACPI:Event
33: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 17 ACPI:Event
34: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 84 ACPI:Event
35: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 9 ACPI:Event
36: 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.1 0-edge PCIe PME, aerdrv, pciehp, PCIe bwctrl
37: 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.4 0-edge PCIe PME, aerdrv, PCIe bwctrl
38: 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.5 0-edge PCIe PME, aerdrv, PCIe bwctrl
39: 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.6 0-edge PCIe PME, aerdrv, PCIe bwctrl
40: 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.1 0-edge PCIe PME, aerdrv, pciehp, PCIe bwctrl
41: 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:08.1 0-edge PCIe PME, PCIe bwctrl
42: 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:08.3 0-edge PCIe PME, PCIe bwctrl
44: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.3 0-edge xhci_hcd
53: 0 0 0 0 0 0 0 0 0 0 0 0 0 18069 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34825 0 IR-PCI-MSIX-0000:06:00.4 0-edge xhci_hcd
62: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6143 0 0 0 0 0 0 0 0 0 259 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:07:00.0 0-edge xhci_hcd
71: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.2 0-edge psp-1
73: 0 0 0 0 5508 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 27 UNIW0001:00
75: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 0-edge enp4s0
76: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 53 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 0-edge nvme0q0
77: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 1-edge nvme0q1
78: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 2-edge nvme0q2
79: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 3-edge nvme0q3
80: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 4-edge nvme0q4
81: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 5-edge nvme0q5
82: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 6-edge nvme0q6
83: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 7-edge nvme0q7
84: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 8-edge nvme0q8
85: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 9-edge nvme0q9
86: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 10-edge nvme0q10
87: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 74 0 0 0 IR-PCI-MSIX-0000:03:00.0 11-edge nvme0q11
88: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 IR-PCI-MSIX-0000:03:00.0 12-edge nvme0q12
89: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 0 IR-PCI-MSIX-0000:03:00.0 13-edge nvme0q13
90: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 57 IR-PCI-MSIX-0000:03:00.0 14-edge nvme0q14
91: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 15-edge nvme0q15
92: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:05:00.0 0-edge mmc0
94: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67 0 0 0 0 0 0 24950 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 0-edge amdgpu
96: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 88 0 0 0 0 0 0 0 0 IR-IO-APIC 1-fasteoi snd_hda_intel:card0
97: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 256 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:06:00.1 0-edge snd_hda_intel:card1
98: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1027 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:06:00.6 0-edge snd_hda_intel:card2
100: 0 4007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 163 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 0-edge iwlwifi:default_queue
101: 0 0 0 0 0 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 181 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 1-edge iwlwifi:queue_1
102: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 307 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 2-edge iwlwifi:queue_2
103: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 578 0 0 IR-PCI-MSIX-0000:02:00.0 3-edge iwlwifi:queue_3
104: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 312 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 4-edge iwlwifi:queue_4
105: 0 0 0 0 0 217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 5-edge iwlwifi:queue_5
106: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 107 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 6-edge iwlwifi:queue_6
107: 0 0 0 0 0 0 0 0 0 220 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 7-edge iwlwifi:queue_7
108: 0 0 0 0 0 0 0 221 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 8-edge iwlwifi:queue_8
109: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 121 0 0 0 IR-PCI-MSIX-0000:02:00.0 9-edge iwlwifi:queue_9
110: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 590 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 10-edge iwlwifi:queue_10
111: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 210 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 11-edge iwlwifi:queue_11
112: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 12-edge iwlwifi:queue_12
113: 0 0 0 207 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 13-edge iwlwifi:queue_13
114: 0 0 0 0 0 18 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 104 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 14-edge iwlwifi:queue_14
115: 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 15-edge iwlwifi:exception
NMI: 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 Non-maskable interrupts
LOC: 24070 18165 19308 12761 11364 10669 5570 8463 25934 28577 25622 68931 75822 36066 20502 57866 10098 4954 6359 3634 5644 3877 5304 7208 17795 19226 13607 45336 42039 27136 21305 35023 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 Performance monitoring interrupts
IWI: 206 0 0 10 0 0 0 189 0 0 0 1 2 0 0 71 0 0 0 0 0 0 0 85 0 0 0 3 0 0 0 40 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 3069 2124 2239 1303 1097 911 929 808 2187 1857 1790 1817 1891 2398 2744 2172 549 676 454 621 575 465 702 930 1474 1135 1139 747 821 1096 2667 1910 Rescheduling interrupts
CAL: 70570 28895 25329 32099 23478 20261 18935 20970 41041 47379 44107 54794 50096 49430 43687 58932 21539 19314 18597 18262 17693 19101 18271 20521 37719 37832 35413 46609 43593 48784 38396 42135 Function call interrupts
TLB: 5066 2833 1976 1710 2991 1522 911 832 4978 10550 8695 9951 5768 5256 5280 5202 1815 1229 956 1284 581 1648 1032 1101 4707 7224 6031 11531 9020 10604 6396 3330 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event
PMN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted MSI notification event