Probe #13504f6300 of Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3
1: 0 21 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 192 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 IR-IO-APIC 14-fasteoi INTC1057:00
16: 0 0 2 0 IR-IO-APIC 16-fasteoi i801_smbus, processor_thermal_device_pci
27: 0 758012765 0 0 IR-IO-APIC 27-fasteoi i2c_designware.0, idma64.0
29: 0 0 0 0 IR-IO-APIC 29-fasteoi i2c_designware.2, idma64.2
31: 0 0 0 0 IR-IO-APIC 31-fasteoi i2c_designware.4, idma64.4
32: 0 0 0 0 IR-IO-APIC 32-fasteoi i2c_designware.5, idma64.5
33: 0 0 0 0 IR-IO-APIC 33-fasteoi i2c_designware.3, idma64.3
40: 0 0 0 0 IR-IO-APIC 40-fasteoi i2c_designware.1, idma64.1
120: 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME, aerdrv
123: 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME, aerdrv
124: 0 0 0 0 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
125: 2945361 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
126: 0 0 0 25009564 IR-PCI-MSIX-0000:01:00.0 0-edge enp1s0
127: 514 0 0 0 IR-PCI-MSIX-0000:02:00.0 0-edge nvme0q0
128: 128695 0 0 0 IR-PCI-MSIX-0000:02:00.0 1-edge nvme0q1
129: 0 26920 0 0 IR-PCI-MSIX-0000:02:00.0 2-edge nvme0q2
130: 0 0 123818 0 IR-PCI-MSIX-0000:02:00.0 3-edge nvme0q3
131: 0 0 0 129689 IR-PCI-MSIX-0000:02:00.0 4-edge nvme0q4
132: 0 279384 0 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
133: 0 0 0 76 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
134: 14404 0 0 0 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
135: 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
136: 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
137: 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
138: 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
139: 0 5 0 0 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:exception
140: 0 0 5785 0 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card1
NMI: 275 5235 227 308 Non-maskable interrupts
LOC: 2786415 16350513 2493860 28645864 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 275 5235 227 308 Performance monitoring interrupts
IWI: 6869 182159 12232 9916 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 140684 785931 150103 129852 Rescheduling interrupts
CAL: 491224 2533073 383116 489859 Function call interrupts
TLB: 126771 122590 126524 126028 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 50 51 51 51 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event