Probe #13c7257d2a of Acer Nitro N50-640 Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
1: 0 0 0 0 4 0 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INTC1056:00
17: 0 0 0 0 0 0 0 0 0 0 0 1195 IR-IO-APIC 17-fasteoi snd_hda_intel:card1
18: 0 0 0 0 0 0 0 3 0 0 0 0 IR-IO-APIC 18-fasteoi i801_smbus
27: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
120: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 16384-edge PCIe PME, aerdrv
122: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 458752-edge PCIe PME, aerdrv
123: 0 0 0 0 0 0 0 0 1 0 0 0 IR-PCI-MSI 229376-edge vmd0
124: 0 0 0 0 0 0 0 0 0 316 0 0 IR-PCI-MSI 229377-edge vmd0
125: 0 0 0 0 0 0 0 0 0 0 58 0 IR-PCI-MSI 229378-edge vmd0
126: 0 0 0 0 0 0 0 0 0 0 0 4734 IR-PCI-MSI 229379-edge vmd0
127: 2495 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 229380-edge vmd0
128: 0 2797 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 229381-edge vmd0
129: 0 0 3031 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 229382-edge vmd0
130: 0 0 0 1886 0 0 0 0 0 0 0 0 IR-PCI-MSI 229383-edge vmd0
131: 0 0 0 0 2728 0 0 0 0 0 0 0 IR-PCI-MSI 229384-edge vmd0
132: 0 0 0 0 0 2426 0 0 0 0 0 0 IR-PCI-MSI 229385-edge vmd0
133: 0 0 0 0 0 0 2767 0 0 0 0 0 IR-PCI-MSI 229386-edge vmd0
134: 0 0 0 0 0 0 0 2921 0 0 0 0 IR-PCI-MSI 229387-edge vmd0
135: 0 0 0 0 0 0 0 0 2040 0 0 0 IR-PCI-MSI 229388-edge vmd0
136: 0 0 0 0 0 0 0 0 0 2297 0 0 IR-PCI-MSI 229389-edge vmd0
137: 0 0 0 0 0 0 0 0 0 0 1584 0 IR-PCI-MSI 229390-edge vmd0
138: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 229391-edge vmd0
139: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 229392-edge vmd0
140: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 229393-edge vmd0
141: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 229394-edge vmd0
142: 0 0 0 28528 0 0 0 0 0 0 0 0 IR-PCI-MSI 327680-edge xhci_hcd
143: 12125 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048576-edge enp2s0
144: 0 0 0 0 0 65768 0 0 0 0 0 0 IR-PCI-MSI 524288-edge nvkm
145: 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 124 PCIe PME, aerdrv
146: 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 125 nvme0q0
147: 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 126 nvme0q1
148: 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 127 nvme0q2
149: 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 128 nvme0q3
150: 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 129 nvme0q4
151: 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 130 nvme0q5
152: 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 131 nvme0q6
153: 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 132 nvme0q7
154: 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 133 nvme0q8
155: 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 134 nvme0q9
156: 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 135 nvme0q10
157: 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 136 nvme0q11
158: 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 137 nvme0q12
159: 0 0 0 0 0 0 0 0 0 0 0 0 VMD-MSI 124 ahci[10000:e0:17.0]
160: 0 0 0 0 0 0 90 0 0 0 0 0 IR-PCI-MSI 360448-edge mei_me
161: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 65536-edge processor_thermal_device_pci
162: 0 0 0 0 0 0 0 0 9 0 0 0 IR-PCI-MSI 333824-edge iwlwifi:default_queue
163: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333825-edge iwlwifi:queue_1
164: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333826-edge iwlwifi:queue_2
165: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333827-edge iwlwifi:queue_3
166: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333828-edge iwlwifi:queue_4
167: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333829-edge iwlwifi:queue_5
168: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333830-edge iwlwifi:queue_6
169: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333831-edge iwlwifi:queue_7
170: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333832-edge iwlwifi:queue_8
171: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333833-edge iwlwifi:queue_9
172: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333834-edge iwlwifi:queue_10
173: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333835-edge iwlwifi:queue_11
174: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333836-edge iwlwifi:queue_12
175: 0 0 0 0 0 0 0 0 0 2 0 0 IR-PCI-MSI 333837-edge iwlwifi:exception
176: 0 0 0 0 0 0 0 0 0 0 1266 0 IR-PCI-MSI 514048-edge snd_hda_intel:card0
NMI: 2 1 2 1 1 1 2 1 2 1 2 2 Non-maskable interrupts
LOC: 965334 1119977 914315 979682 839997 886616 1227979 826520 1102896 414460 1002674 1421972 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 2 1 2 1 1 1 2 1 2 1 2 2 Performance monitoring interrupts
IWI: 7 0 0 0 0 0 0 0 0 0 0 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 589 346 306 353 489 339 386 297 449 321 413 325 Rescheduling interrupts
CAL: 23751 21487 25542 18795 23643 22597 25180 20367 21178 20537 23860 20819 Function call interrupts
TLB: 7187 4793 9387 6719 7845 6914 10601 7638 5300 5141 8259 7374 TLB shootdowns
TRM: 1 1 1 1 1 1 1 1 1 1 1 1 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 1 2 2 2 2 2 2 2 2 2 2 2 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event