Probe #1ab81a719b of HP Pavilion Gaming Lapt...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
1: 0 0 0 0 0 0 0 77 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 7 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT3450:00
16: 669 0 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi idma64.0, i2c_designware.0, i801_smbus
17: 0 0 0 0 0 0 0 0 IR-IO-APIC 17-fasteoi idma64.1, i2c_designware.1
18: 0 0 0 0 0 0 0 0 IR-IO-APIC 18-fasteoi alcor_sdmmc
42: 0 0 0 0 0 0 0 0 IR-IO-APIC 42-edge lis3lv02d
74: 0 1 0 0 0 0 0 0 IR-IO-APIC 74-fasteoi ELAN0710:01
120: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.0 0-edge PCIe PME
123: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME, aerdrv, pcie-dpc
124: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.5 0-edge PCIe PME, aerdrv, pcie-dpc
125: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.6 0-edge PCIe PME, aerdrv, pcie-dpc
126: 2607 0 6062 1017 305 393 3248 10907 IR-PCI-MSIX-0000:00:17.0 0-edge ahci[0000:00:17.0]
127: 0 0 0 25 0 42 0 0 IR-PCI-MSIX-0000:06:00.0 0-edge nvme0q0
128: 24621 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 1-edge nvme0q1
129: 0 31950 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 2-edge nvme0q2
130: 0 0 26131 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 3-edge nvme0q3
131: 0 0 0 19132 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 4-edge nvme0q4
132: 0 0 0 0 15733 0 0 0 IR-PCI-MSIX-0000:06:00.0 5-edge nvme0q5
133: 0 0 0 0 0 18646 0 0 IR-PCI-MSIX-0000:06:00.0 6-edge nvme0q6
134: 0 0 0 0 0 0 30909 0 IR-PCI-MSIX-0000:06:00.0 7-edge nvme0q7
135: 0 0 0 0 0 0 0 33638 IR-PCI-MSIX-0000:06:00.0 8-edge nvme0q8
136: 1843 479 27147 5924 626 18426 35430 10 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
137: 0 0 0 0 819439 0 180 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
138: 0 0 0 49 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
139: 0 0 2989 451 118 66973 0 1593 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
140: 322 194 274 321 1160 66 355 956 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
141: 1012 481 404 426 0 801 853 521 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
142: 5165 302 121 457 467 156 243 1193 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
143: 1074 308 9 89 131 30 260 4603 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
144: 706 441 1055 270 551 535 116 1399 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
145: 181 0 668 328 52 186 3022 461 IR-PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
146: 11 1572 1966 113 71 168 0 541 IR-PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
147: 352 115 3664 388 98 320 414 826 IR-PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
148: 0 0 0 0 0 5 0 0 IR-PCI-MSIX-0000:00:14.3 9-edge iwlwifi:exception
149: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:07:00.0 0-edge eno1
150: 0 0 0 0 0 0 2056 0 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
151: 0 0 0 3314090 0 0 0 57 IR-PCI-MSI-0000:01:00.0 0-edge nvidia
NMI: 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 2104108 1901499 1867925 1754141 1753350 1764598 1833659 1783683 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 3 18 3 591979 6 5 12 6 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 14436 11546 26927 11162 17133 11148 16374 12447 Rescheduling interrupts
CAL: 458660 344146 324268 237656 249357 265755 290129 277163 Function call interrupts
TLB: 146500 146548 151025 98404 129894 134664 142985 138505 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 59 60 60 60 60 60 60 60 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event