Probe #1c3bf8f6ef of Lenovo ThinkPad P17 Gen 2i ...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
1: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14642 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 11684 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
12: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66003 0 IR-IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT34C6:00
16: 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus
17: 0 0 0 0 0 0 0 847 0 0 0 0 0 0 0 0 IR-IO-APIC 17-fasteoi snd_hda_intel:card0
120: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
121: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
122: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 2-edge dmar2
123: 0 0 120 0 0 6 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 217088-edge thunderbolt
124: 0 0 0 123 0 0 15 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 217089-edge thunderbolt
139: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 16384-edge PCIe PME
140: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 98304-edge PCIe PME
141: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 114688-edge PCIe PME, pciehp
142: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 116736-edge PCIe PME, pciehp
143: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 458752-edge PCIe PME
144: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 466944-edge PCIe PME
145: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 468992-edge PCIe PME
146: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 473088-edge PCIe PME
147: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 212992-edge xhci_hcd
148: 0 0 0 0 21324144 0 0 0 0 0 0 0 0 2482 0 0 IR-PCI-MSI 327680-edge xhci_hcd
149: 0 0 0 0 42 0 1 0 1 1 0 1 0 4 0 11 IR-PCI-MSI 2097152-edge nvme0q0
150: 0 0 0 520 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 5242880-edge mmc0
151: 84622 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2097153-edge nvme0q1
152: 0 94322 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2097154-edge nvme0q2
153: 0 0 91659 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2097155-edge nvme0q3
154: 0 0 0 93822 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2097156-edge nvme0q4
155: 0 0 0 0 87204 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2097157-edge nvme0q5
156: 0 0 0 0 0 84541 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2097158-edge nvme0q6
157: 0 0 0 0 0 0 81560 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2097159-edge nvme0q7
158: 0 0 0 0 0 0 0 74839 0 0 0 0 0 0 0 0 IR-PCI-MSI 2097160-edge nvme0q8
159: 0 0 0 0 0 0 0 0 66837 0 0 0 0 0 0 0 IR-PCI-MSI 2097161-edge nvme0q9
160: 0 0 0 0 0 0 0 0 0 77777 0 0 0 0 0 0 IR-PCI-MSI 2097162-edge nvme0q10
161: 0 0 0 0 0 0 0 0 0 0 77200 0 0 0 0 0 IR-PCI-MSI 2097163-edge nvme0q11
162: 0 0 0 0 0 0 0 0 0 0 0 77599 0 0 0 0 IR-PCI-MSI 2097164-edge nvme0q12
163: 0 0 0 0 0 0 0 0 0 0 0 0 73439 0 0 0 IR-PCI-MSI 2097165-edge nvme0q13
164: 0 0 0 0 0 0 0 0 0 0 0 0 0 70003 0 0 IR-PCI-MSI 2097166-edge nvme0q14
165: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90209 0 IR-PCI-MSI 2097167-edge nvme0q15
166: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 78266 IR-PCI-MSI 2097168-edge nvme0q16
167: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 IR-PCI-MSI 5767168-edge enp11s0
168: 67 76 5104 1244 1394 2497 8616 10887 39 12606 0 40779 9212 19338 976566 15279 IR-PCI-MSI 5767169-edge enp11s0-TxRx-0
169: 117 9389 0 21289 23955 737 767862 9891 0 85789 530 72223 86 19025 16377 2986 IR-PCI-MSI 5767170-edge enp11s0-TxRx-1
170: 0 1391 0 40098 1023 296907 16175 44553 24 6140 376 6001 135 54782 9003 2830 IR-PCI-MSI 5767171-edge enp11s0-TxRx-2
171: 2459 132 0 26978 20550 49282 1615 125234 0 1090 303 28463 507 234031 12610 59 IR-PCI-MSI 5767172-edge enp11s0-TxRx-3
172: 0 0 0 0 0 0 43 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 360448-edge mei_me
173: 411 372 6 1161 64 2062 773 793 243 264 240 389 202 1771 709 973 IR-PCI-MSI 4718592-edge iwlwifi:default_queue
174: 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 4718593-edge iwlwifi:queue_1
175: 0 1 0 3 0 0 0 0 0 0 5 0 0 0 0 0 IR-PCI-MSI 4718594-edge iwlwifi:queue_2
176: 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 IR-PCI-MSI 4718595-edge iwlwifi:queue_3
177: 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 7 IR-PCI-MSI 4718596-edge iwlwifi:queue_4
178: 0 0 0 0 2 2 0 0 0 0 6 0 0 0 0 0 IR-PCI-MSI 4718597-edge iwlwifi:queue_5
179: 0 0 0 0 0 5 14 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 4718598-edge iwlwifi:queue_6
180: 0 0 0 0 7 0 1 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 4718599-edge iwlwifi:queue_7
181: 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 IR-PCI-MSI 4718600-edge iwlwifi:queue_8
182: 0 0 5 0 0 0 0 0 2 0 0 0 0 0 0 0 IR-PCI-MSI 4718601-edge iwlwifi:queue_9
183: 0 0 0 0 0 0 0 0 16 6 0 0 0 0 0 0 IR-PCI-MSI 4718602-edge iwlwifi:queue_10
184: 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 IR-PCI-MSI 4718603-edge iwlwifi:queue_11
185: 0 2 0 0 0 0 0 0 0 0 6 12 0 0 0 0 IR-PCI-MSI 4718604-edge iwlwifi:queue_12
186: 0 0 0 0 0 0 0 3 0 0 5 0 2 0 0 0 IR-PCI-MSI 4718605-edge iwlwifi:queue_13
187: 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 IR-PCI-MSI 4718606-edge iwlwifi:queue_14
188: 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 IR-PCI-MSI 4718607-edge iwlwifi:exception
189: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10411 0 IR-PCI-MSI 514048-edge AudioDSP
190: 0 0 0 0 0 0 0 0 0 0 2110239 0 3270 339 0 0 IR-PCI-MSI 524288-edge nvidia
NMI: 118 107 111 104 136 129 114 112 109 105 119 107 101 104 110 95 Non-maskable interrupts
LOC: 11587877 8785207 8591716 8100646 11085990 9369185 8769637 7921148 15285028 8679947 8096610 7799139 9202849 8500723 9132349 7963556 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 118 107 111 104 136 129 114 112 109 105 119 107 101 104 110 95 Performance monitoring interrupts
IWI: 0 2 0 0 0 1 0 2 3 0 0 0 0 0 0 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 11112 9234 8888 7198 6048 7210 7932 6795 84221 7822 7598 7360 56504 6724 7807 7304 Rescheduling interrupts
CAL: 1485070 506628 395357 357744 402930 346710 398112 361985 393053 355448 344919 368817 416029 307924 433117 370224 Function call interrupts
TLB: 228880 179591 213743 211529 194963 192065 255527 232252 210110 219203 196115 247977 278307 162097 275278 231922 TLB shootdowns
TRM: 240971 240970 240971 240971 240971 240971 240971 240971 240971 240971 240971 240971 240971 240971 240971 240971 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 103 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 Machine check polls
ERR: 0
MIS: 0
PIN: 1997 2336 2655 2450 2567 3150 2594 4394 1954 3213 2221 2507 2076 2151 2196 1563 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event