Probe #1df5ef59da of Amlogic Meson GXL P212 Devel...
Log: interrupts
           CPU0       CPU1       CPU2       CPU3       
  9:          0          0          0          0     GICv2  25 Level     vgic
 11:      92348     126435     120395     122143     GICv2  30 Level     arch_timer
 12:          0          0          0          0     GICv2  27 Level     kvm guest vtimer
 14:       2518          0          0          0     GICv2  58 Edge      ttyAML6
 15:         36          0          0          0     GICv2 225 Edge      ttyAML0
 16:      58120          0          0          0     GICv2 249 Level     d0072000.mmc
 17:        727          0          0          0     GICv2 250 Level     d0074000.mmc
 18:          0          0          0          0     GICv2 220 Edge      gxl-crypto
 19:          0          0          0          0     GICv2 221 Edge      gxl-crypto
 22:        722          0          0          0     GICv2 241 Edge      platform_mhu_link
 23:       1931          0          0          0     GICv2 242 Edge      platform_mhu_link
 24:          0          0          0          0     GICv2 169 Level     arm-pmu
 25:          0          0          0          0     GICv2 170 Level     arm-pmu
 26:          0          0          0          0     GICv2 185 Level     arm-pmu
 27:          0          0          0          0     GICv2 186 Level     arm-pmu
 28:       2236          0          0          0     GICv2  35 Edge      meson
 29:       8738          0          0          0     GICv2  89 Edge      dw_hdmi_top_irq, c883a000.hdmi-tx
 30:      56192          0          0          0     GICv2 248 Level     d0070000.mmc
 31:          0          0          0          0     GICv2  63 Level     c9100000.usb, c9100000.usb
 32:      17865          0          0          0     GICv2  62 Level     xhci-hcd:usb1
 33:       9991          0          0          0     GICv2  40 Level     eth0
 35:          0          0          0          0     GICv2 193 Level     gpmmu
 36:          0          0          0          0     GICv2 197 Level     ppmmu0
 37:          0          0          0          0     GICv2 199 Level     ppmmu1
 38:          0          0          0          0     GICv2 201 Level     ppmmu2
 39:     163369          0          0          0     GICv2 192 Level     gp
 40:          0          0          0          0     GICv2 196 Level     pp0
 41:          0          0          0          0     GICv2 198 Level     pp1
 42:          0          0          0          0     GICv2 200 Level     pp2
 43:          2          0          0          0     GICv2  41 Level     mdio_mux-0.1:08
 44:      98397          0          0          0     GICv2 194 Level     pp_bcast
 45:          3          0          0          0     GICv2 105 Edge      c1108680.adc
 46:        441          0          0          0     GICv2  80 Edge    
 48:        186          0          0          0     GICv2 228 Edge      c8100580.ir
 49:          0          0          0          0     GICv2  76 Edge      vdec
 50:          0          0          0          0     GICv2  64 Edge      esparserirq
IPI0:      9170      80460      26541      92271       Rescheduling interrupts
IPI1:    140727     237693     173866     252808       Function call interrupts
IPI2:         0          0          0          0       CPU stop interrupts
IPI3:         0          0          0          0       CPU stop (for crash dump) interrupts
IPI4:         0          0          0          0       Timer broadcast interrupts
IPI5:       386        191        586        192       IRQ work interrupts
IPI6:         0          0          0          0       CPU wake-up interrupts
Err:          0