Probe #266fc53771 of ASRock AM1H-ITX Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3
0: 46 0 0 0 IO-APIC 2-edge timer
4: 8 0 0 0 IO-APIC 4-edge
8: 0 0 0 1 IO-APIC 8-edge rtc0
9: 0 0 0 0 IO-APIC 9-fasteoi acpi
16: 0 0 3050 0 IO-APIC 16-fasteoi snd_hda_intel:card2
17: 0 5 0 0 IO-APIC 17-fasteoi ehci_hcd:usb1, ehci_hcd:usb2
18: 0 0 474 0 IO-APIC 18-fasteoi ohci_hcd:usb3, ohci_hcd:usb4
30: 9666 0 91313 0 PCI-MSI 278528-edge ahci[0000:00:11.0]
31: 0 0 97426 0 PCI-MSI 262144-edge xhci_hcd
32: 0 0 0 0 PCI-MSI 262145-edge xhci_hcd
34: 53 365 0 0 PCI-MSI 524288-edge ahci[0000:01:00.0]
35: 0 0 0 0 PCI-MSI 262146-edge xhci_hcd
36: 0 0 0 0 PCI-MSI 262147-edge xhci_hcd
37: 0 0 0 0 PCI-MSI 262148-edge xhci_hcd
39: 0 0 0 0 PCI-MSI 1572864-edge xhci_hcd
40: 0 0 0 0 PCI-MSI 1572865-edge xhci_hcd
41: 0 0 0 0 PCI-MSI 1572866-edge xhci_hcd
42: 0 0 0 0 PCI-MSI 1572867-edge xhci_hcd
43: 0 0 0 0 PCI-MSI 1572868-edge xhci_hcd
45: 0 0 0 170385 PCI-MSI 1048576-edge enp2s0
47: 11 58640 0 0 PCI-MSI 16384-edge radeon
49: 0 256 0 0 PCI-MSI 18432-edge snd_hda_intel:card0
NMI: 33 29 31 26 Non-maskable interrupts
LOC: 187956 185977 192409 180165 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 33 29 31 26 Performance monitoring interrupts
IWI: 0 0 0 0 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 23582 22242 20738 26253 Rescheduling interrupts
CAL: 292639 315843 272202 264174 Function call interrupts
TLB: 31480 38314 48310 23467 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 5 5 5 5 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event