Probe #2b52daa02a of Gigabyte B650 GAMING X AX V2 Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
0: 130 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
7: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 7-fasteoi pinctrl_amd
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
10: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 10-edge AMDI0010:00
11: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 11-edge AMDI0010:01
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:00.2 0-edge AMD-Vi
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 3 ACPI:Event
28: 3 21 0 0 0 0 7 0 0 3 0 11 0 118 1 22 IR-PCI-MSI-0000:00:01.1 0-edge PCIe PME, PCIe bwctrl
29: 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.2 0-edge PCIe PME, PCIe bwctrl
30: 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.1 0-edge PCIe PME, PCIe bwctrl
31: 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 IR-PCI-MSI-0000:00:08.1 0-edge PCIe PME, PCIe bwctrl
32: 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 IR-PCI-MSI-0000:00:08.3 0-edge PCIe PME, PCIe bwctrl
33: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:04:00.0 0-edge PCIe bwctrl
35: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:04:01.0 0-edge PCIe bwctrl
37: 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 IR-PCI-MSI-0000:04:02.0 0-edge PCIe bwctrl
39: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 IR-PCI-MSI-0000:04:03.0 0-edge PCIe bwctrl
40: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:04:04.0 0-edge PCIe bwctrl
41: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:04:05.0 0-edge PCIe bwctrl
42: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:04:06.0 0-edge PCIe bwctrl
43: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:04:07.0 0-edge PCIe bwctrl
44: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:04:08.0 0-edge PCIe bwctrl
46: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:10:00.2 0-edge psp-1
49: 0 0 0 0 0 0 41 0 0 0 0 0 22 0 0 0 IR-PCI-MSIX-0000:02:00.0 0-edge nvme0q0
50: 5104 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 1-edge nvme0q1
51: 0 3064 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 2-edge nvme0q2
52: 0 0 2693 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 3-edge nvme0q3
53: 0 0 0 1617 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 4-edge nvme0q4
54: 0 0 0 0 9503 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 5-edge nvme0q5
55: 0 0 0 0 0 3023 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 6-edge nvme0q6
56: 0 0 0 0 0 0 758 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 7-edge nvme0q7
57: 0 0 0 0 0 0 0 696 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 8-edge nvme0q8
58: 0 0 0 0 0 0 0 0 6811 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 9-edge nvme0q9
59: 0 0 0 0 0 0 0 0 0 1237 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 10-edge nvme0q10
60: 0 0 0 0 0 0 0 0 0 0 699 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 11-edge nvme0q11
61: 0 0 0 0 0 0 0 0 0 0 0 291 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 12-edge nvme0q12
62: 0 0 0 0 0 0 0 0 0 0 0 0 1058 0 0 0 IR-PCI-MSIX-0000:02:00.0 13-edge nvme0q13
63: 0 0 0 0 0 0 0 0 0 0 0 0 0 1046 0 0 IR-PCI-MSIX-0000:02:00.0 14-edge nvme0q14
64: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 625 0 IR-PCI-MSIX-0000:02:00.0 15-edge nvme0q15
65: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 496 IR-PCI-MSIX-0000:02:00.0 16-edge nvme0q16
66: 0 0 0 410 0 0 0 575 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:0e:00.0 0-edge xhci_hcd
74: 0 0 0 0 0 0 0 0 51139 0 0 0 0 0 181439 432 IR-PCI-MSI-0000:0f:00.0 0-edge ahci[0000:0f:00.0]
76: 0 0 0 0 0 0 0 7421 0 107 0 0 0 0 0 0 IR-PCI-MSIX-0000:10:00.3 0-edge xhci_hcd
85: 0 18666 0 25580 0 0 4565 4168 0 0 140 139565 0 25263 0 15575 IR-PCI-MSIX-0000:10:00.4 0-edge xhci_hcd
93: 0 760 0 0 0 0 22241 0 2132 40 0 34674 0 69633 49444 208989 IR-PCI-MSIX-0000:11:00.0 0-edge xhci_hcd
102: 187 0 0 0 0 584834 513505 19964 0 49743 0 0 0 0 0 330365 IR-PCI-MSIX-0000:08:00.0 0-edge enp8s0
103: 0 0 0 0 0 0 0 0 0 0 0 62 0 0 0 55 IR-PCI-MSI-0000:07:00.0 0-edge mt7921e
104: 0 0 0 0 0 0 0 0 0 0 0 0 4267 0 0 0 IR-IO-APIC 1-fasteoi snd_hda_intel:card0
105: 0 0 0 0 0 0 0 0 0 0 0 0 0 5463 0 0 IR-PCI-MSI-0000:10:00.6 0-edge snd_hda_intel:card1
106: 0 0 0 0 0 0 0 474743 0 1652286 0 0 0 0 2182 0 IR-PCI-MSI-0000:01:00.0 0-edge nvidia
NMI: 84 34 21 10 84 17 12 13 39 23 12 8 37 9 8 15 Non-maskable interrupts
LOC: 4780462 3093502 2598698 1934922 4834828 2531665 2747831 1441182 2278388 1863149 1800429 1544086 2205546 1429919 1476672 1621344 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 84 34 21 10 84 17 12 13 39 23 12 8 37 9 8 15 Performance monitoring interrupts
IWI: 1 1 7619 156 0 2 2524 67738 7 10725 11503 120 1 0 2805 136780 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 76721 105605 92486 75357 79555 81525 72740 66067 20585 31155 38765 49953 19465 36332 44299 55071 Rescheduling interrupts
CAL: 3317124 3324082 2772481 2273171 2526737 2246546 2030010 1717315 2068229 2098127 2838143 2496742 2150521 2078290 1925733 2161910 Function call interrupts
TLB: 198906 214818 208559 191484 213150 196555 197245 159970 187227 205538 206617 189161 183267 179906 170281 139020 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event