Probe #2c8daaa4f2 of HPE ProLiant MicroServer... Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3
0: 11 0 0 0 IR-IO-APIC 2-edge timer
4: 0 0 0 9 IR-IO-APIC 4-edge
8: 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 1 0 0 IR-IO-APIC 9-fasteoi acpi
17: 0 0 0 0 IR-IO-APIC 17-fasteoi hpilo
120: 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 IR-PCI-MSI 16384-edge PCIe PME
122: 0 0 0 0 IR-PCI-MSI 442368-edge PCIe PME
123: 0 0 0 0 IR-PCI-MSI 458752-edge PCIe PME
124: 0 0 0 0 IR-PCI-MSI 475136-edge PCIe PME
125: 0 0 0 0 IR-PCI-MSI 477184-edge PCIe PME
126: 0 0 0 0 IR-PCI-MSI 479232-edge PCIe PME
127: 0 0 0 0 IR-PCI-MSI 481280-edge PCIe PME
128: 0 0 284950 0 IR-PCI-MSI 376832-edge ahci[0000:00:17.0]
129: 0 0 0 15075 IR-PCI-MSI 532480-edge ehci_hcd:usb1
130: 38017 0 0 0 IR-PCI-MSI 327680-edge xhci_hcd
131: 0 0 0 1 IR-PCI-MSI 1048576-edge eno1
132: 42210 0 0 0 IR-PCI-MSI 1048577-edge eno1-rx-0
133: 0 48022 0 0 IR-PCI-MSI 1048578-edge eno1-rx-1
134: 0 0 10121 0 IR-PCI-MSI 1048579-edge eno1-rx-2
135: 0 0 0 12511 IR-PCI-MSI 1048580-edge eno1-rx-3
136: 18987 0 0 0 IR-PCI-MSI 1048581-edge eno1-tx-0
137: 0 15833 0 0 IR-PCI-MSI 1048582-edge eno1-tx-1
138: 0 0 64156 0 IR-PCI-MSI 1048583-edge eno1-tx-2
139: 0 0 0 12414 IR-PCI-MSI 1048584-edge eno1-tx-3
140: 0 0 0 0 IR-PCI-MSI 1050624-edge eno2
141: 0 4607 0 0 IR-PCI-MSI 1050625-edge eno2-rx-0
142: 0 0 4607 0 IR-PCI-MSI 1050626-edge eno2-rx-1
143: 0 0 0 4607 IR-PCI-MSI 1050627-edge eno2-rx-2
144: 4607 0 0 0 IR-PCI-MSI 1050628-edge eno2-rx-3
145: 0 4607 0 0 IR-PCI-MSI 1050629-edge eno2-tx-0
146: 0 0 4607 0 IR-PCI-MSI 1050630-edge eno2-tx-1
147: 0 0 0 4607 IR-PCI-MSI 1050631-edge eno2-tx-2
148: 4607 0 0 0 IR-PCI-MSI 1050632-edge eno2-tx-3
149: 0 0 0 0 IR-PCI-MSI 1052672-edge eno3
150: 0 0 4607 0 IR-PCI-MSI 1052673-edge eno3-rx-0
151: 0 0 0 4607 IR-PCI-MSI 1052674-edge eno3-rx-1
152: 4607 0 0 0 IR-PCI-MSI 1052675-edge eno3-rx-2
153: 0 4607 0 0 IR-PCI-MSI 1052676-edge eno3-rx-3
154: 0 0 4607 0 IR-PCI-MSI 1052677-edge eno3-tx-0
155: 0 0 0 4607 IR-PCI-MSI 1052678-edge eno3-tx-1
156: 4607 0 0 0 IR-PCI-MSI 1052679-edge eno3-tx-2
157: 0 4607 0 0 IR-PCI-MSI 1052680-edge eno3-tx-3
158: 0 0 0 0 IR-PCI-MSI 1054720-edge eno4
159: 0 0 0 4607 IR-PCI-MSI 1054721-edge eno4-rx-0
160: 4607 0 0 0 IR-PCI-MSI 1054722-edge eno4-rx-1
161: 0 4607 0 0 IR-PCI-MSI 1054723-edge eno4-rx-2
162: 0 0 4607 0 IR-PCI-MSI 1054724-edge eno4-rx-3
163: 0 0 0 4607 IR-PCI-MSI 1054725-edge eno4-tx-0
164: 4607 0 0 0 IR-PCI-MSI 1054726-edge eno4-tx-1
165: 0 4607 0 0 IR-PCI-MSI 1054727-edge eno4-tx-2
166: 0 0 4607 0 IR-PCI-MSI 1054728-edge eno4-tx-3
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 614181 598703 577940 717556 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 0 0 0 0 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 55473 57046 56283 52587 Rescheduling interrupts
CAL: 48903 42257 48900 41777 Function call interrupts
TLB: 11567 10674 14008 9980 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 30 31 31 31 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event