Probe #2de91cac1a of Dell Pro 14 Premium PA142...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
1: 86 0 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 1778 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
12: 0 0 0 0 0 0 0 137 IR-IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INTC105D:00, INTC105D:01, INTC105D:02, INTC105D:03, INTC105D:04
16: 0 0 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi idma64.4
20: 0 0 1253 0 0 0 0 0 IR-IO-APIC 20-fasteoi i2c_designware.2
21: 0 0 0 0 0 0 0 0 IR-IO-APIC 21-fasteoi i2c_designware.3
27: 0 0 0 0 0 0 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
30: 0 0 0 0 0 0 0 0 IR-IO-APIC 30-fasteoi idma64.1, i2c_designware.1
108: 0 0 0 7 0 0 0 0 IR-IO-APIC 108-fasteoi VEN_0488:00
120: 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
121: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
122: 0 0 0 0 0 0 0 0 DMAR-MSI 2-edge dmar2
123: 0 0 0 0 0 0 0 0 DMAR-MSI 2049-edge dmar1-perf
124: 0 0 0 0 0 0 0 0 DMAR-MSI 2048-edge dmar0-perf
125: 0 0 0 0 0 0 0 0 DMAR-MSI 2050-edge dmar2-perf
126: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.0 0-edge PCIe PME, pciehp
127: 1 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.1 0-edge PCIe PME, pciehp
128: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME
129: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:04.0 0-edge processor_thermal_device_pci
130: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:04.0 1-edge processor_thermal_device_pci
131: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:04.0 2-edge processor_thermal_device_pci
132: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:04.0 3-edge processor_thermal_device_pci
133: 0 0 0 0 168 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
134: 0 0 0 20334 0 0 0 0 IR-PCI-MSIX-0000:00:0d.2 0-edge thunderbolt
135: 0 0 0 0 20334 0 0 0 IR-PCI-MSIX-0000:00:0d.2 1-edge thunderbolt
150: 0 0 0 0 0 11 0 0 IR-PCI-MSI-0000:00:12.0 0-edge intel_ish_ipc
151: 0 0 0 0 0 0 0 5317 IR-PCI-MSI-0000:00:0d.0 0-edge xhci_hcd
159: 0 0 0 0 0 0 0 65 IR-PCI-MSIX-0000:71:00.0 0-edge nvme0q0
160: 0 0 0 0 0 0 0 13413 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
168: 13385 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:71:00.0 1-edge nvme0q1
169: 0 12333 0 0 0 0 0 0 IR-PCI-MSIX-0000:71:00.0 2-edge nvme0q2
170: 0 0 12344 0 0 0 0 0 IR-PCI-MSIX-0000:71:00.0 3-edge nvme0q3
171: 0 0 0 11461 0 0 0 0 IR-PCI-MSIX-0000:71:00.0 4-edge nvme0q4
172: 0 0 0 0 12491 0 0 0 IR-PCI-MSIX-0000:71:00.0 5-edge nvme0q5
173: 0 0 0 0 0 13224 0 0 IR-PCI-MSIX-0000:71:00.0 6-edge nvme0q6
174: 0 0 0 0 0 0 9709 0 IR-PCI-MSIX-0000:71:00.0 7-edge nvme0q7
175: 0 0 0 0 0 0 0 8806 IR-PCI-MSIX-0000:71:00.0 8-edge nvme0q8
176: 0 0 0 0 0 7680 0 0 IR-PCI-MSIX-0000:00:14.7 0-edge btintel_pcie
177: 0 0 0 0 0 0 40499 0 IR-PCI-MSI-0000:00:02.0 0-edge xe
178: 0 0 0 0 0 0 0 9736 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
179: 873 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
180: 0 798 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
181: 0 0 498 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
182: 0 0 0 773 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
183: 0 0 0 0 339 0 0 0 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
184: 0 0 0 0 0 898 0 0 IR-PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
185: 0 0 0 0 0 0 4045 0 IR-PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
186: 0 0 0 0 0 0 0 359 IR-PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
187: 5 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 9-edge iwlwifi:exception
188: 0 34 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge AudioDSP
NMI: 2 2 2 3 2 2 2 2 Non-maskable interrupts
LOC: 28030 26495 30602 25631 28791 30737 33297 31732 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 2 2 2 3 2 2 2 2 Performance monitoring interrupts
IWI: 0 19 50 2238 8 0 29420 21 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 3354 3235 2986 3713 3687 4069 3472 4580 Rescheduling interrupts
CAL: 165334 174640 161834 161339 161019 162969 143092 156490 Function call interrupts
TLB: 17486 13163 19798 21150 19585 17635 12349 17026 TLB shootdowns
TRM: 2854 2836 2840 2846 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 1 2 2 2 2 2 2 2 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event