Probe #309b546405 of Dell XPS 15 9500
Log: interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   1:          0          0          0          0          0          0          0          0          0          0          0          9  IR-IO-APIC    1-edge      i8042
   8:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0      55744          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  12:          0          0          0          0          0          0          0          0          0          0        198          0  IR-IO-APIC   12-edge      i8042
  14:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   14-fasteoi   INT3450:00
  16:          0          0          0          0          0          0          0          3          0          0          0          0  IR-IO-APIC   16-fasteoi   i801_smbus, idma64.0, i2c_designware.0
  17:          0          0          0         43          0          0          0          0          0          0        484          0  IR-IO-APIC   17-fasteoi   idma64.1, i2c_designware.1
  20:          0          0          0          0          0          0        943          0          0          0          0          0  IR-IO-APIC   20-fasteoi   intel_ish_ipc, idma64.2
  51:          0          0          0          0          0          0          0          0          0          0          0          1  IR-IO-APIC   51-fasteoi   DELL097D:00
 120:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
 121:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    1-edge      dmar1
 122:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:01.0    0-edge      PCIe PME
 123:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1c.0    0-edge      PCIe PME, pciehp
 124:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1c.6    0-edge      PCIe PME
 125:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1d.0    0-edge      PCIe PME
 127:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:03:01.0    0-edge      pciehp
 129:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:03:04.0    0-edge      pciehp
 130:          0          0          0          6          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:6c:00.0    0-edge      rtsx_pci
 131:          0          0          0          0        901          0          0          0     115852          0          0          0  IR-PCI-MSI-0000:00:14.0    0-edge      xhci_hcd
 132:          0          0          0          0          0       6272     269977          0          0          0          0          0  IR-PCI-MSI-0000:38:00.0    0-edge      xhci_hcd
 133:          0          0          0          0          0          0          0          0        478          0          0          0  IR-PCI-MSIX-0000:04:00.0    0-edge      thunderbolt
 134:          0          0          0          0          0          0          0          0          0        478          0          0  IR-PCI-MSIX-0000:04:00.0    1-edge      thunderbolt
 149:         30          0         18          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:6d:00.0    0-edge      nvme0q0
 150:      11701          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:6d:00.0    1-edge      nvme0q1
 151:          0       9847          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:6d:00.0    2-edge      nvme0q2
 152:          0          0      12059          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:6d:00.0    3-edge      nvme0q3
 153:          0          0          0      15157          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:6d:00.0    4-edge      nvme0q4
 154:          0          0          0          0      10078          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:6d:00.0    5-edge      nvme0q5
 155:          0          0          0          0          0       9344          0          0          0          0          0          0  IR-PCI-MSIX-0000:6d:00.0    6-edge      nvme0q6
 156:          0          0          0          0          0          0       9010          0          0          0          0          0  IR-PCI-MSIX-0000:6d:00.0    7-edge      nvme0q7
 157:          0          0          0          0          0          0          0      11508          0          0          0          0  IR-PCI-MSIX-0000:6d:00.0    8-edge      nvme0q8
 158:          0          0          0          0          0          0          0          0      12198          0          0          0  IR-PCI-MSIX-0000:6d:00.0    9-edge      nvme0q9
 159:          0          0          0          0          0          0          0          0          0      11359          0          0  IR-PCI-MSIX-0000:6d:00.0   10-edge      nvme0q10
 160:          0          0          0          0          0          0          0          0          0          0       7795          0  IR-PCI-MSIX-0000:6d:00.0   11-edge      nvme0q11
 161:          0          0          0          0          0          0          0          0          0          0          0       7414  IR-PCI-MSIX-0000:6d:00.0   12-edge      nvme0q12
 162:          0         45          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:16.0    0-edge      mei_me
 163:          0          0        268          0          0          0          0          0      11641          0          0          0  IR-PCI-MSIX-0000:00:14.3    0-edge      iwlwifi:default_queue
 164:         19          0          0          0          0          0          0          0          0          0          0        606  IR-PCI-MSIX-0000:00:14.3    1-edge      iwlwifi:queue_1
 165:          0          4          0          0          0        436          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    2-edge      iwlwifi:queue_2
 166:          0          0          2          0          0          0          0          0          0          0          0        515  IR-PCI-MSIX-0000:00:14.3    3-edge      iwlwifi:queue_3
 167:          0       1030          0          8          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    4-edge      iwlwifi:queue_4
 168:          0          0          0          0          6          0          0        762          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    5-edge      iwlwifi:queue_5
 169:          0          0          0          0       1614          9          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    6-edge      iwlwifi:queue_6
 170:          0          0        570          0          0          0         10          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    7-edge      iwlwifi:queue_7
 171:          0          0          0          0          0          0          0          0          0          0       1155          0  IR-PCI-MSIX-0000:00:14.3    8-edge      iwlwifi:queue_8
 172:        468          0          0          0          0          0          0          0          5          0          0          0  IR-PCI-MSIX-0000:00:14.3    9-edge      iwlwifi:queue_9
 173:          0          0          0          0          0          0       1430          0          0          7          0          0  IR-PCI-MSIX-0000:00:14.3   10-edge      iwlwifi:queue_10
 174:          0          0          0          0          0          0          0          0          0        393          7          0  IR-PCI-MSIX-0000:00:14.3   11-edge      iwlwifi:queue_11
 175:          0          0          0        431          0          0          0          0          0          0          0          3  IR-PCI-MSIX-0000:00:14.3   12-edge      iwlwifi:queue_12
 176:          0          0          0          3          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3   13-edge      iwlwifi:exception
 177:          0          0          0          0          0          0          0          0          0          0          0          0  als-dev0       als_consumer0
 179:          0          0          0          0        777          0          0     835474          0          0          0          0  IR-PCI-MSI-0000:00:02.0    0-edge      i915
 180:          0          0          0          0          0        792          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1f.3    0-edge      snd_hda_intel:card0
 NMI:         16         15         14         16         15         16         14         12         13         13         14         14   Non-maskable interrupts
 LOC:     496574     457452     453852     432021     428198     465129     516519     608784     471442     443413     409586     425786   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:         16         15         14         16         15         16         14         12         13         13         14         14   Performance monitoring interrupts
 IWI:       6973       5637       5348       4367       5111       3873       3772     242508       5637       5173       5497       5999   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:       2893       2699       2486       2885       2992       2620       2455       2427       2501       3070       2175       2474   Rescheduling interrupts
 CAL:     141575     110915     100381      90905     112773      97671      96745      84295      87752      92365      94139     100093   Function call interrupts
 TLB:      66469      60643      57899      55927      74693      63324      57241      46945      49711      52008      59017      63722   TLB shootdowns
 TRM:         94         94         94         94         94         94         94         94         94         94         94         94   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:         19         20         20         20         20         20         20         20         20         20         20         20   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event