Probe #3246b79241 of ASUSTek G13CH Desktop Computer (ROG STRIX G13CH_G13CH)
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
0: 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
4: 0 0 0 0 0 0 0 0 0 0 0 0 0 34 0 0 IR-IO-APIC 4-edge ttyS0
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INTC1085:00
16: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi processor_thermal_device_pci
17: 0 0 0 0 0 0 0 0 0 0 0 0 307 0 0 0 IR-IO-APIC 17-fasteoi snd_hda_intel:card1
18: 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 IR-IO-APIC 18-fasteoi i801_smbus
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
120: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.0 0-edge PCIe PME
122: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:06.0 0-edge PCIe PME
123: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1a.0 0-edge PCIe PME, pciehp
124: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME
125: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.2 0-edge PCIe PME
126: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.4 0-edge PCIe PME
127: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME, pciehp
128: 0 0 0 0 0 2019477 0 0 0 0 0 0 1217 0 0 0 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
129: 627 307 339678 0 0 0 11 73 531 56061 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 0-edge enp6s0
130: 15 11 19 75 0 0 229 34813 12620 2835 1708 0 23094 0 0 0 IR-PCI-MSIX-0000:06:00.0 1-edge enp6s0
131: 2 2 1162 155 0 0 243 1117 55571 71942 0 0 48 0 0 0 IR-PCI-MSIX-0000:06:00.0 2-edge enp6s0
132: 0 10 690 73 34 9 131 549 2186 2026 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 3-edge enp6s0
133: 257 719 5 4 0 88 133 343 2162 1951 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 4-edge enp6s0
134: 0 0 0 0 0 10 151 0 10 0 0 0 0 3820285 0 0 IR-PCI-MSIX-0000:06:00.0 5-edge enp6s0
135: 301928 0 0 16 0 15 157 78 1273 652 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 6-edge enp6s0
136: 0 0 0 0 3893252 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 7-edge enp6s0
137: 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 8-edge enp6s0
138: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 9-edge enp6s0
139: 0 0 0 0 0 0 0 0 0 0 0 28643414 0 699 0 0 IR-PCI-MSIX-0000:05:00.0 0-edge enp5s0
140: 0 0 0 0 0 0 544219 0 0 0 0 0 0 0 6695 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
148: 0 0 0 0 0 0 0 21 142 37 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 0-edge nvme0q0
149: 0 0 0 1555518 0 0 0 11522 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:04:00.0 0-edge ahci[0000:04:00.0]
150: 507 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 1-edge nvme0q1
151: 0 369 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 2-edge nvme0q2
152: 0 0 283 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 3-edge nvme0q3
153: 0 0 0 289 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 4-edge nvme0q4
154: 0 0 0 0 390 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 5-edge nvme0q5
155: 0 0 0 0 0 371 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 6-edge nvme0q6
156: 0 0 0 0 0 0 463 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 7-edge nvme0q7
157: 0 0 0 0 0 0 0 249 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 8-edge nvme0q8
158: 0 0 0 0 0 0 0 0 331 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 9-edge nvme0q9
159: 0 0 0 0 0 0 0 0 0 157 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 10-edge nvme0q10
160: 0 0 0 0 0 0 0 0 0 0 338 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 11-edge nvme0q11
161: 0 0 0 0 0 0 0 0 0 0 0 346 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 12-edge nvme0q12
162: 0 0 0 0 0 0 0 0 0 0 0 0 154 0 0 0 IR-PCI-MSIX-0000:02:00.0 13-edge nvme0q13
163: 0 0 0 0 0 0 0 0 0 0 0 0 0 150 0 0 IR-PCI-MSIX-0000:02:00.0 14-edge nvme0q14
164: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 189 0 IR-PCI-MSIX-0000:02:00.0 15-edge nvme0q15
165: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 171 IR-PCI-MSIX-0000:02:00.0 16-edge nvme0q16
166: 87 0 0 0 0 0 0 0 0 29 0 0 0 0 0 0 IR-PCI-MSI-0000:01:00.0 0-edge nvidia
167: 0 0 0 0 0 0 0 0 0 0 38 0 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
168: 0 0 0 0 0 0 0 0 0 0 0 165 8213 0 0 0 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
169: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
170: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
171: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
172: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
173: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
174: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
175: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
176: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
177: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 9-edge iwlwifi:queue_9
178: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 10-edge iwlwifi:queue_10
179: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 11-edge iwlwifi:queue_11
180: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 12-edge iwlwifi:queue_12
181: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 13-edge iwlwifi:queue_13
182: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 14-edge iwlwifi:queue_14
183: 0 2 2 0 0 4 4 16 4 14 5 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 15-edge iwlwifi:exception
184: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 459 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
NMI: 143 153 142 157 147 156 152 152 155 151 146 173 142 138 137 140 Non-maskable interrupts
LOC: 12541853 9784172 11957248 8848037 11422769 8441617 11305405 8100718 10740259 7881743 10262870 42338388 12187337 11917154 11077855 10298101 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 143 153 142 157 147 156 152 152 155 151 146 173 142 138 137 140 Performance monitoring interrupts
IWI: 29 273 822 590 195 458 675 327 609 103 304 1063 97 583 713 65 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1337031 498065 919993 401366 678200 317044 631741 370301 552977 363784 507467 433025 1601309 980719 677328 529740 Rescheduling interrupts
CAL: 2288438 1539658 1309463 978250 1070769 808903 936473 736313 904156 676807 862607 900450 1401942 1188984 1013013 937352 Function call interrupts
TLB: 157558 147730 156755 135328 160136 138188 150994 134353 151381 132235 147237 132930 199664 194379 184669 179418 TLB shootdowns
TRM: 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 31 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 Machine check polls
ERR: 0
MIS: 0
PIN: 13122 16813 14675 16582 15036 17079 16499 15941 15768 15163 14597 28522 9099 8328 8001 8054 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event