Probe #3776f96e78 of ASRock A300M-STX Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3
0: 38 0 0 0 IR-IO-APIC 2-edge timer
4: 0 6 0 0 IR-IO-APIC 4-edge
7: 0 0 0 0 IR-IO-APIC 7-fasteoi pinctrl_amd
8: 1 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
25: 0 0 0 0 PCI-MSI 4096-edge AMD-Vi
26: 0 0 0 0 IR-PCI-MSI 18432-edge PCIe PME, aerdrv, pciehp
27: 0 0 0 0 IR-PCI-MSI 30720-edge PCIe PME, aerdrv
28: 0 0 3 0 IR-PCI-MSI 133120-edge PCIe PME
29: 0 0 0 0 IR-PCI-MSI 135168-edge PCIe PME
32: 0 6101 0 0 IR-PCI-MSI 1579008-edge xhci_hcd
33: 0 0 0 0 IR-PCI-MSI 1579009-edge xhci_hcd
34: 0 0 0 0 IR-PCI-MSI 1579010-edge xhci_hcd
35: 0 0 0 0 IR-PCI-MSI 1579011-edge xhci_hcd
36: 0 0 0 0 IR-PCI-MSI 1579012-edge xhci_hcd
37: 111295 0 0 0 IR-PCI-MSI 1048576-edge enp2s0
39: 0 0 209 0 IR-PCI-MSI 524288-edge nvme0q0
40: 20130 0 0 0 IR-PCI-MSI 524289-edge nvme0q1
41: 0 14022 0 0 IR-PCI-MSI 524290-edge nvme0q2
42: 0 0 20260 0 IR-PCI-MSI 524291-edge nvme0q3
43: 0 0 0 15540 IR-PCI-MSI 524292-edge nvme0q4
44: 0 0 0 0 IR-PCI-MSI 524293-edge nvme0q5
45: 0 0 0 0 IR-PCI-MSI 524294-edge nvme0q6
46: 0 0 0 0 IR-PCI-MSI 524295-edge nvme0q7
47: 0 0 0 0 IR-PCI-MSI 524296-edge nvme0q8
48: 0 0 0 0 IR-PCI-MSI 524297-edge nvme0q9
49: 0 0 0 0 IR-PCI-MSI 524298-edge nvme0q10
50: 0 0 0 0 IR-PCI-MSI 524299-edge nvme0q11
51: 0 0 0 0 IR-PCI-MSI 524300-edge nvme0q12
52: 0 0 0 0 IR-PCI-MSI 524301-edge nvme0q13
53: 0 0 0 0 IR-PCI-MSI 524302-edge nvme0q14
54: 0 0 0 0 IR-PCI-MSI 524303-edge nvme0q15
56: 0 0 0 553 IR-PCI-MSI 2097152-edge ahci[0000:04:00.0]
58: 26771 0 0 0 IR-PCI-MSI 1572864-edge amdgpu
60: 0 0 0 0 IR-PCI-MSI 1576961-edge ccp-1
62: 0 0 801 0 IR-PCI-MSI 1574912-edge snd_hda_intel:card0
63: 0 0 0 788 IR-PCI-MSI 1585152-edge snd_hda_intel:card1
NMI: 12 12 13 12 Non-maskable interrupts
LOC: 417913 460154 570639 532638 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 12 12 13 12 Performance monitoring interrupts
IWI: 3000 0 0 0 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 14863 16340 17356 18021 Rescheduling interrupts
CAL: 124340 124704 103449 105911 Function call interrupts
TLB: 2476 2484 2482 2064 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 56 56 56 56 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event