Probe #3ac5f11781 of ASRock B450M Steel Legend Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
0: 137 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 2-edge timer
4: 0 0 0 0 0 0 0 64 0 0 0 0 0 0 0 0 IO-APIC 4-edge
7: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 7-fasteoi pinctrl_amd
8: 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
25: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:01.1 0-edge PCIe PME, aerdrv
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:01.3 0-edge PCIe PME, aerdrv
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:03.1 0-edge PCIe PME, aerdrv
28: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:07.1 0-edge PCIe PME, aerdrv
30: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:08.1 0-edge PCIe PME, aerdrv
36: 0 0 0 0 0 0 0 0 0 0 0 0 29112 0 0 0 PCI-MSI-0000:02:00.1 0-edge ahci[0000:02:00.1]
38: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:09:00.2 0-edge ahci[0000:09:00.2]
39: 0 0 0 0 0 0 191528762 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:05:00.0 0-edge enp5s0
41: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4980 0 PCI-MSIX-0000:01:00.0 0-edge nvme0q0
42: 10402570 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:00.0 1-edge nvme0q1
43: 0 10246592 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:00.0 2-edge nvme0q2
44: 0 0 14815947 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:00.0 3-edge nvme0q3
45: 0 0 0 14075734 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:00.0 4-edge nvme0q4
46: 0 0 0 0 16746027 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:00.0 5-edge nvme0q5
47: 0 0 0 0 0 20858600 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:00.0 6-edge nvme0q6
48: 0 0 0 0 0 0 20709171 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:00.0 7-edge nvme0q7
49: 0 0 0 0 0 0 0 20680880 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:00.0 8-edge nvme0q8
50: 0 0 0 0 0 0 0 0 8338967 0 0 0 0 0 0 0 PCI-MSIX-0000:01:00.0 9-edge nvme0q9
51: 0 0 0 0 0 0 0 0 0 15049272 0 0 0 0 0 0 PCI-MSIX-0000:01:00.0 10-edge nvme0q10
52: 0 0 0 0 0 0 0 0 0 0 13833954 0 0 0 0 0 PCI-MSIX-0000:01:00.0 11-edge nvme0q11
53: 0 0 0 0 0 0 0 0 0 0 0 12522544 0 0 0 0 PCI-MSIX-0000:01:00.0 12-edge nvme0q12
54: 0 0 0 0 0 0 0 0 0 0 0 0 14205679 0 0 0 PCI-MSIX-0000:01:00.0 13-edge nvme0q13
55: 0 0 0 0 0 0 0 0 0 0 0 0 0 18678339 0 0 PCI-MSIX-0000:01:00.0 14-edge nvme0q14
56: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17270278 0 PCI-MSIX-0000:01:00.0 15-edge nvme0q15
57: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16455691 PCI-MSIX-0000:01:00.0 16-edge nvme0q16
58: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:00.0 17-edge nvme0q17
59: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:00.0 18-edge nvme0q18
60: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:00.0 19-edge nvme0q19
61: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:00.0 20-edge nvme0q20
62: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:00.0 21-edge nvme0q21
63: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:00.0 22-edge nvme0q22
64: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:00.0 23-edge nvme0q23
65: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:00.0 24-edge nvme0q24
66: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:00.0 25-edge nvme0q25
67: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:00.0 26-edge nvme0q26
68: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:00.0 27-edge nvme0q27
69: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:00.0 28-edge nvme0q28
70: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:00.0 29-edge nvme0q29
71: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:00.0 30-edge nvme0q30
72: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:00.0 31-edge nvme0q31
73: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:01:00.0 32-edge nvme0q32
74: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 181 PCI-MSIX-0000:02:00.0 0-edge xhci_hcd
83: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:08:00.3 0-edge xhci_hcd
92: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:08:00.2 0-edge psp-1
93: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:08:00.2 1-edge ccp-1
94: 0 0 0 0 187 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 31-fasteoi snd_hda_intel:card0
96: 0 0 0 905 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:09:00.3 0-edge snd_hda_intel:card1
98: 0 0 0 0 0 8539692 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:07:00.0 0-edge nvkm
NMI: 121617 7901 11038 17265 101400 11345 12135 14924 240035 6315 10375 17033 84181 11103 10096 14772 Non-maskable interrupts
LOC: 1122861609 221111190 244491817 295071136 1144320605 473585818 568957230 403155293 2101335807 209897720 244943296 298017984 976684779 439316381 500419806 483737512 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 121617 7901 11038 17265 101400 11345 12135 14924 240035 6315 10374 17032 84181 11102 10095 14772 Performance monitoring interrupts
IWI: 0 0 0 0 0 1 1 1 0 0 1 1 0 3 0 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 4473578 4988453 5342472 5136428 11501349 12931206 10931267 11089292 3989631 4914943 4617262 4491908 11146087 12511953 13551886 12844506 Rescheduling interrupts
CAL: 382891721 179729180 127471155 119472526 259441739 289819141 290523970 323399750 79670361 108843546 100838407 96645117 276373640 286439833 279217394 294031000 Function call interrupts
TLB: 8911851 10420243 10674006 10635337 9490978 10514997 10419959 10556361 8036103 10611559 10784641 10725235 9759901 10653849 10531708 10626874 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 26066 26066 26066 26066 26066 26066 26066 26066 26066 26066 26066 26066 26066 26066 26066 26066 Machine check polls
ERR: 1
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event