Probe #3c2ca27bd5 of ASUSTek Crosshair IV Formula Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5
0: 153 0 0 0 0 0 IO-APIC 2-edge timer
1: 0 0 0 0 0 4 IO-APIC 1-edge i8042
8: 1 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 2 0 0 0 0 IO-APIC 9-fasteoi acpi
12: 0 0 0 0 6 0 IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 IO-APIC 14-edge pata_atiixp
15: 0 0 0 0 0 0 IO-APIC 15-edge pata_atiixp
16: 0 0 0 0 0 3146 IO-APIC 16-fasteoi snd_hda_intel:card0
17: 16 0 3733 0 2535 218 IO-APIC 17-fasteoi ehci_hcd:usb1, ehci_hcd:usb3, ehci_hcd:usb4
18: 0 0 0 4 0 0 IO-APIC 18-fasteoi ohci_hcd:usb2, ohci_hcd:usb5, ohci_hcd:usb6, ohci_hcd:usb7
19: 8717 0 0 161 14469 0 IO-APIC 19-fasteoi ahci[0000:00:11.0]
21: 0 0 0 0 0 0 IO-APIC 21-fasteoi Mantis Core
26: 0 0 0 0 0 0 PCI-MSI-0000:00:02.0 0-edge PCIe PME
27: 0 0 0 0 0 0 PCI-MSI-0000:00:04.0 0-edge PCIe PME
28: 0 0 0 0 0 0 PCI-MSI-0000:00:05.0 0-edge PCIe PME
29: 0 0 0 0 0 0 PCI-MSI-0000:00:06.0 0-edge PCIe PME
30: 0 0 0 0 0 0 PCI-MSI-0000:00:07.0 0-edge PCIe PME
32: 0 0 0 0 0 0 PCI-MSI-0000:00:0b.0 0-edge PCIe PME
33: 0 0 0 0 0 0 IO-APIC 21-fasteoi pata_jmicron
35: 0 0 0 0 0 0 PCI-MSIX-0000:03:00.0 0-edge xhci_hcd
42: 0 0 0 0 0 1 IO-APIC 22-fasteoi firewire_ohci
44: 0 1 0 0 0 0 PCI-MSI-0000:04:00.0 0-edge enp4s0
45: 0 0 0 0 0 0 IO-APIC 20-fasteoi ahci[0000:06:00.0]
47: 0 1 0 0 0 0 PCI-MSIX-0000:02:00.0 0-edge enp2s0f0
48: 0 361 855 580 1543 351 PCI-MSIX-0000:02:00.0 1-edge enp2s0f0-rx-0
49: 0 0 0 2235 0 1500 PCI-MSIX-0000:02:00.0 2-edge enp2s0f0-rx-1
50: 0 0 0 148 24 1308 PCI-MSIX-0000:02:00.0 3-edge enp2s0f0-rx-2
51: 2158 0 0 0 0 42 PCI-MSIX-0000:02:00.0 4-edge enp2s0f0-rx-3
52: 39 0 0 0 0 934 PCI-MSIX-0000:02:00.0 5-edge enp2s0f0-tx-0
53: 0 33 0 1167 0 198 PCI-MSIX-0000:02:00.0 6-edge enp2s0f0-tx-1
54: 0 39 24 14 0 201 PCI-MSIX-0000:02:00.0 7-edge enp2s0f0-tx-2
55: 0 0 0 54 159 187 PCI-MSIX-0000:02:00.0 8-edge enp2s0f0-tx-3
57: 0 0 0 0 0 0 PCI-MSIX-0000:02:00.1 0-edge enp2s0f1
58: 5 0 0 10 10 157 PCI-MSIX-0000:02:00.1 1-edge enp2s0f1-rx-0
59: 6 0 0 0 0 176 PCI-MSIX-0000:02:00.1 2-edge enp2s0f1-rx-1
60: 0 6 25 0 0 151 PCI-MSIX-0000:02:00.1 3-edge enp2s0f1-rx-2
61: 0 0 11 10 10 151 PCI-MSIX-0000:02:00.1 4-edge enp2s0f1-rx-3
62: 0 0 0 53 0 130 PCI-MSIX-0000:02:00.1 5-edge enp2s0f1-tx-0
63: 5 0 0 0 6 171 PCI-MSIX-0000:02:00.1 6-edge enp2s0f1-tx-1
64: 0 0 5 0 0 177 PCI-MSIX-0000:02:00.1 7-edge enp2s0f1-tx-2
65: 6 0 0 32 15 130 PCI-MSIX-0000:02:00.1 8-edge enp2s0f1-tx-3
67: 0 0 0 0 1214 0 PCI-MSI-0000:07:00.1 0-edge snd_hda_intel:card1
69: 1500 0 0 28420 0 0 PCI-MSI-0000:07:00.0 0-edge amdgpu
NMI: 2 1 1 2 2 1 Non-maskable interrupts
LOC: 60506 51909 57693 53420 63436 55125 Local timer interrupts
SPU: 0 0 0 0 0 0 Spurious interrupts
PMI: 2 1 1 2 2 1 Performance monitoring interrupts
IWI: 2 0 18 2 0 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 APIC ICR read retries
RES: 2216 1651 2287 1592 2087 2204 Rescheduling interrupts
CAL: 79145 67534 63053 46158 51720 58700 Function call interrupts
TLB: 342 231 267 454 358 1258 TLB shootdowns
TRM: 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 Machine check exceptions
MCP: 2 2 2 2 2 2 Machine check polls
ERR: 1
MIS: 0
PIN: 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 Posted-interrupt wakeup event