Probe #3eed438d3a of MSI PRO Z790-A MAX WIFI Desktop Computer (MS-7E07)
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19
0: 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INTC1085:00
18: 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 18-fasteoi i801_smbus
120: 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.0 0-edge PCIe bwctrl
121: 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:06.0 0-edge PCIe bwctrl
122: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe bwctrl
123: 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.2 0-edge PCIe bwctrl
124: 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.3 0-edge PCIe bwctrl
125: 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:02:00.0 0-edge PCIe bwctrl
126: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 88 IR-PCI-MSIX-0000:04:00.0 0-edge nvme0q0
127: 0 0 0 0 0 0 0 0 0 0 38 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
128: 0 0 0 0 0 0 0 0 0 0 0 55346 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
136: 1211 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 1-edge nvme0q1
137: 0 1661 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 2-edge nvme0q2
138: 0 0 3383 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 3-edge nvme0q3
139: 0 0 0 204 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 4-edge nvme0q4
140: 0 0 0 0 2759 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 5-edge nvme0q5
141: 0 0 0 0 0 390 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 6-edge nvme0q6
142: 0 0 0 0 0 0 3097 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 7-edge nvme0q7
143: 0 0 0 0 0 0 0 241 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 8-edge nvme0q8
144: 0 0 0 0 0 0 0 0 4919 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 9-edge nvme0q9
145: 0 0 0 0 0 0 0 0 0 570 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 10-edge nvme0q10
146: 0 0 0 0 0 0 0 0 0 0 8085 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 11-edge nvme0q11
147: 0 0 0 0 0 0 0 0 0 0 0 3140 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 12-edge nvme0q12
148: 0 0 0 0 0 0 0 0 0 0 0 0 15206 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 13-edge nvme0q13
149: 0 0 0 0 0 0 0 0 0 0 0 0 0 3410 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 14-edge nvme0q14
150: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11732 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 15-edge nvme0q15
151: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1995 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 16-edge nvme0q16
152: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3585 0 0 0 IR-PCI-MSIX-0000:04:00.0 17-edge nvme0q17
153: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2580 0 0 IR-PCI-MSIX-0000:04:00.0 18-edge nvme0q18
154: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1689 0 IR-PCI-MSIX-0000:04:00.0 19-edge nvme0q19
155: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1199 IR-PCI-MSIX-0000:04:00.0 20-edge nvme0q20
156: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
157: 0 135341 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:03:00.0 0-edge amdgpu
159: 0 0 0 426 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:03:00.1 0-edge snd_hda_intel:card1
160: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
161: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:07:00.0 0-edge enp7s0
162: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:07:00.0 1-edge enp7s0-TxRx-0
163: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:07:00.0 2-edge enp7s0-TxRx-1
164: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:07:00.0 3-edge enp7s0-TxRx-2
165: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:07:00.0 4-edge enp7s0-TxRx-3
166: 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:06:00.0 0-edge bhi
167: 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:06:00.0 1-edge mhi
168: 0 0 0 0 0 0 0 37 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:06:00.0 2-edge mhi
169: 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:06:00.0 3-edge ce0
170: 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:06:00.0 4-edge ce1
171: 0 0 0 0 0 0 0 0 0 0 19418 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:06:00.0 5-edge ce2
172: 0 0 0 0 0 0 0 0 0 0 0 89 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:06:00.0 6-edge ce3
173: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:06:00.0 7-edge ce5
174: 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 IR-PCI-MSI-0000:06:00.0 8-edge DP_EXT_IRQ
175: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:06:00.0 9-edge DP_EXT_IRQ
176: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20618 0 0 0 0 IR-PCI-MSI-0000:06:00.0 10-edge DP_EXT_IRQ
177: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18995 0 0 0 IR-PCI-MSI-0000:06:00.0 11-edge DP_EXT_IRQ
178: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3910 0 0 IR-PCI-MSI-0000:06:00.0 12-edge DP_EXT_IRQ
179: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40587 0 IR-PCI-MSI-0000:06:00.0 13-edge DP_EXT_IRQ
180: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18846 IR-PCI-MSI-0000:06:00.0 14-edge DP_EXT_IRQ
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 94471 62786 111500 19234 114361 14639 109371 19575 143353 28239 187020 59655 190557 43397 185349 33791 115994 91314 83548 72824 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 0 8316 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 3888 2012 4032 427 3544 401 3215 339 3291 384 1742 311 1355 220 1196 188 16423 10070 7106 5787 Rescheduling interrupts
CAL: 33736 19426 19632 10744 19900 10279 16059 6797 17549 10778 18924 12038 18700 11031 20002 9251 23946 20563 19566 19015 Function call interrupts
TLB: 4714 2162 6174 845 6241 1240 5499 1366 6810 1387 5875 2378 6918 2167 6836 1529 12903 11203 9999 8960 TLB shootdowns
TRM: 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event