Probe #41cfc10c44 of Acer Aspire A315-21
Log: interrupts
CPU0 CPU1
0: 39 0 IO-APIC 2-edge timer
1: 114 0 IO-APIC 1-edge i8042
3: 2453 0 IO-APIC 3-edge AMD0010:00
7: 23 0 IO-APIC 7-fasteoi pinctrl_amd
8: 0 1 IO-APIC 8-edge rtc0
9: 0 5 IO-APIC 9-fasteoi acpi
15: 0 0 IO-APIC 15-edge AMD0010:01
18: 0 456 IO-APIC 18-fasteoi ehci_hcd:usb1
19: 0 134583 IO-APIC 19-fasteoi ahci[0000:00:11.0]
25: 0 0 PCI-MSI-0000:00:02.1 0-edge PCIe PME, pciehp
26: 0 0 PCI-MSI-0000:00:02.2 0-edge PCIe PME
27: 0 0 PCI-MSI-0000:00:02.3 0-edge PCIe PME
29: 7 0 PCI-MSI-0000:02:00.0 0-edge rtsx_pci
30: 23 0 amd_gpio 85 SYNA7DB5:00
32: 2981 0 PCI-MSIX-0000:00:10.0 0-edge xhci_hcd
35: 0 0 PCI-MSIX-0000:02:00.1 0-edge enp2s0f1
37: 11669 0 PCI-MSI-0000:00:01.0 0-edge amdgpu
39: 0 230 PCI-MSI-0000:00:01.1 0-edge snd_hda_intel:card0
40: 728 0 IO-APIC 22-fasteoi snd_hda_intel:card1
42: 0 905633 PCI-MSI-0000:03:00.0 0-edge ath10k_pci
NMI: 1025 1036 Non-maskable interrupts
LOC: 22214229 22818996 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 1025 1036 Performance monitoring interrupts
IWI: 16 220 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 1061018 1057512 Rescheduling interrupts
CAL: 8294715 8102141 Function call interrupts
TLB: 25982 26254 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 180 180 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event