Probe #50df748808 of ASUSTek Rampage V EXTREME Desktop Computer (All Series)
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
0: 30 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 2-edge timer
8: 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 2 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
18: 0 0 0 0 0 0 0 0 0 0 37 0 IO-APIC 18-fasteoi ehci_hcd:usb1, i801_smbus
21: 0 0 0 0 0 0 0 0 0 0 0 33 IO-APIC 21-fasteoi ehci_hcd:usb2
23: 695 0 0 0 0 0 0 0 0 0 53754 0 IO-APIC 23-fasteoi xhci-hcd:usb3
25: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:01.0 0-edge PCIe PME, aerdrv
26: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:01.1 0-edge PCIe PME, aerdrv
28: 0 0 0 0 4 0 0 0 0 0 0 0 PCI-MSI-0000:00:03.0 0-edge PCIe PME, aerdrv
29: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:1c.0 0-edge PCIe PME
30: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:1c.3 0-edge PCIe PME
31: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:1c.6 0-edge PCIe PME
33: 0 251 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:11.4 0-edge ahci[0000:00:11.4]
34: 0 0 56 0 0 0 0 0 0 0 0 38923 PCI-MSI-0000:00:19.0 0-edge eno1
35: 0 0 0 1257 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:1f.2 0-edge ahci[0000:00:1f.2]
37: 0 0 0 0 0 0 38 5 0 0 0 0 PCI-MSIX-0000:05:00.0 0-edge nvme0q0
38: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 0-edge xhci_hcd
46: 0 0 0 0 164 98 0 0 0 0 0 0 PCI-MSIX-0000:08:00.0 0-edge xhci_hcd
54: 0 0 0 0 0 0 5482 0 0 0 0 0 PCI-MSIX-0000:05:00.0 1-edge nvme0q1
55: 0 0 0 0 0 0 0 6272 0 0 0 0 PCI-MSIX-0000:05:00.0 2-edge nvme0q2
56: 0 0 0 0 0 0 0 0 3198 0 0 0 PCI-MSIX-0000:05:00.0 3-edge nvme0q3
57: 0 0 0 0 0 0 0 0 0 4532 0 0 PCI-MSIX-0000:05:00.0 4-edge nvme0q4
58: 0 0 0 0 2133 0 0 0 0 0 0 0 PCI-MSIX-0000:05:00.0 5-edge nvme0q5
59: 0 0 0 0 0 3834 0 0 0 0 0 0 PCI-MSIX-0000:05:00.0 6-edge nvme0q6
60: 0 0 0 0 0 0 0 0 0 0 1716 0 PCI-MSIX-0000:05:00.0 7-edge nvme0q7
61: 0 0 0 0 0 0 0 0 0 0 0 2296 PCI-MSIX-0000:05:00.0 8-edge nvme0q8
62: 0 0 0 0 0 0 0 12 0 0 0 0 PCI-MSI-0000:00:16.0 0-edge mei_me
63: 0 0 0 0 0 0 0 0 1095 0 0 0 PCI-MSI-0000:00:1b.0 0-edge snd_hda_intel:card0
65: 0 0 0 0 0 0 0 0 0 1207 0 0 PCI-MSI-0000:03:00.1 0-edge snd_hda_intel:card1
66: 0 0 0 0 0 0 0 0 0 88019 2539 0 PCI-MSI-0000:03:00.0 0-edge amdgpu
NMI: 1 1 1 1 1 1 0 1 1 1 1 1 Non-maskable interrupts
LOC: 62791 61727 57954 60136 64113 73080 50794 50315 69027 60488 50671 58427 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 1 1 1 1 1 1 0 1 1 1 1 1 Performance monitoring interrupts
IWI: 0 0 0 0 0 0 0 0 0 2906 2 0 IRQ work interrupts
RTR: 4 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 610 252 408 230 461 184 462 454 368 397 303 295 Rescheduling interrupts
CAL: 56269 41690 43279 37919 37131 34283 18958 35643 32429 40826 35566 41487 Function call interrupts
TLB: 18056 9723 13168 9793 8173 5084 8536 8207 5826 12740 8219 12299 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 1 2 2 2 2 2 2 2 2 2 2 2 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event