Probe #5df0be9868 of MSI PRO Z790-A WIFI Desktop Computer (MS-7E07)
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19
0: 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
4: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 4-edge ttyS0
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INTC1085:00
18: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 18-fasteoi i801_smbus
120: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 458752-edge PCIe PME, pciehp
123: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 464896-edge PCIe PME
124: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048576-edge enp2s0
125: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9166 0 0 0 IR-PCI-MSI 1048577-edge enp2s0-TxRx-0
126: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9166 0 0 IR-PCI-MSI 1048578-edge enp2s0-TxRx-1
127: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9166 0 IR-PCI-MSI 1048579-edge enp2s0-TxRx-2
128: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9166 IR-PCI-MSI 1048580-edge enp2s0-TxRx-3
129: 0 0 0 0 0 0 0 58493 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 327680-edge xhci_hcd
130: 0 0 0 0 0 0 0 0 72441 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 376832-edge ahci[0000:00:17.0]
131: 0 0 0 0 0 0 0 0 0 54974 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 32768-edge i915
132: 0 0 0 0 0 0 0 0 0 0 144 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 360448-edge mei_me
134: 0 0 0 0 0 0 0 0 0 0 0 41980 0 0 0 0 0 0 0 0 IR-PCI-MSI 333824-edge iwlwifi:default_queue
135: 506 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333825-edge iwlwifi:queue_1
136: 0 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333826-edge iwlwifi:queue_2
137: 0 0 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333827-edge iwlwifi:queue_3
138: 0 0 0 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333828-edge iwlwifi:queue_4
139: 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333829-edge iwlwifi:queue_5
140: 0 0 0 0 0 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333830-edge iwlwifi:queue_6
141: 0 0 0 0 0 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333831-edge iwlwifi:queue_7
142: 0 0 0 0 0 0 0 285 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333832-edge iwlwifi:queue_8
143: 0 0 0 0 0 0 0 0 55 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333833-edge iwlwifi:queue_9
144: 0 0 0 0 0 0 0 0 0 57 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333834-edge iwlwifi:queue_10
145: 0 0 0 0 0 0 0 0 0 0 37 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333835-edge iwlwifi:queue_11
146: 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 0 0 0 IR-PCI-MSI 333836-edge iwlwifi:queue_12
147: 0 0 0 0 0 0 0 0 0 0 0 0 642 0 0 0 0 0 0 0 IR-PCI-MSI 333837-edge iwlwifi:queue_13
148: 0 0 0 0 0 0 0 0 0 0 0 0 0 75 0 0 0 0 0 0 IR-PCI-MSI 333838-edge iwlwifi:queue_14
149: 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333839-edge iwlwifi:exception
150: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 617 0 0 0 0 0 IR-PCI-MSI 514048-edge snd_hda_intel:card0
NMI: 1 0 2 0 2 0 2 0 2 0 1 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 75833 16464 74919 9169 84252 7281 112704 48594 97730 70779 91499 98169 49056 24732 14276 15830 29279 48159 50440 16215 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 1 0 2 0 2 0 2 0 2 0 1 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 1580 0 788 0 1289 0 2170 2 1564 20728 1383 0 41 13 12 2 3 8 3 2 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 315 639 245 543 296 545 248 680 336 927 262 738 1233 784 580 481 425 543 687 932 Rescheduling interrupts
CAL: 17955 18195 27228 17324 20660 17328 21850 17446 21025 17906 21433 17502 20897 21058 19218 18542 17908 17869 17705 17399 Function call interrupts
TLB: 984 189 1205 108 1755 136 1946 182 1231 214 1644 164 2561 3048 1435 966 420 312 240 197 TLB shootdowns
TRM: 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 59 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event