Probe #7101207131 of ASUSTek E402NA
Log: interrupts
CPU0 CPU1
0: 41 0 IR-IO-APIC 2-edge timer
1: 97 0 IR-IO-APIC 1-edge i8042
8: 0 0 IR-IO-APIC 8-fasteoi rtc0
9: 0 9 IR-IO-APIC 9-fasteoi acpi
14: 0 0 IR-IO-APIC 14-fasteoi INT3452:00, INT3452:01, INT3452:02, INT3452:03
23: 3246 2607 IR-IO-APIC 23-fasteoi ath9k
27: 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
31: 128648 0 IR-IO-APIC 31-fasteoi idma64.1, i2c_designware.1
39: 0 53200 IR-IO-APIC 39-fasteoi mmc1
117: 0 11273 IR-IO-APIC 117-fasteoi ELAN1200:00
120: 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 IR-PCI-MSI-0000:00:13.0 0-edge PCIe PME
123: 0 0 IR-PCI-MSI-0000:00:13.1 0-edge PCIe PME
124: 0 42 IR-PCI-MSI-0000:00:0f.0 0-edge mei_me
125: 6 0 IR-PCI-MSI-0000:01:00.0 0-edge rtsx_pci
126: 1018 169 IR-PCI-MSI-0000:00:15.0 0-edge xhci_hcd
127: 527 11 IR-PCI-MSI-0000:00:12.0 0-edge ahci[0000:00:12.0]
128: 6418 20859 IR-PCI-MSI-0000:00:02.0 0-edge i915
129: 0 0 IR-PCI-MSIX-0000:01:00.2 0-edge enp1s0f2
130: 0 620 IR-PCI-MSI-0000:00:0e.0 0-edge snd_hda_intel:card0
NMI: 0 0 Non-maskable interrupts
LOC: 161996 166512 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 56805 67695 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 701 645 Rescheduling interrupts
CAL: 94065 81563 Function call interrupts
TLB: 835 681 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 2 2 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 4 5 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event