Probe #72c570c2fa of AMI Intel Desktop Computer
Log: interrupts
CPU0 CPU1
0: 22 0 IO-APIC 2-edge timer
1: 5 4 IO-APIC 1-edge i8042
4: 7 0 IO-APIC 4-fasteoi idma64.8
5: 0 0 IO-APIC 5-fasteoi idma64.9
8: 0 0 IO-APIC 8-fasteoi rtc0
9: 2 0 IO-APIC 9-fasteoi acpi
14: 1 0 IO-APIC 14-fasteoi INT3452:00, INT3452:01, INT3452:02, INT3452:03
20: 0 4 IO-APIC 20-fasteoi i801_smbus
27: 0 0 IO-APIC 27-fasteoi idma64.0, i2c_designware.0
28: 0 0 IO-APIC 28-fasteoi idma64.1, i2c_designware.1
29: 0 0 IO-APIC 29-fasteoi idma64.2, i2c_designware.2
30: 0 0 IO-APIC 30-fasteoi idma64.3, i2c_designware.3
31: 0 0 IO-APIC 31-fasteoi idma64.4, i2c_designware.4
32: 0 0 IO-APIC 32-fasteoi idma64.5, i2c_designware.5
33: 0 0 IO-APIC 33-fasteoi idma64.6, i2c_designware.6
34: 0 0 IO-APIC 34-fasteoi idma64.7, i2c_designware.7
35: 0 0 IO-APIC 35-fasteoi idma64.12, pxa2xx-spi.12
36: 0 0 IO-APIC 36-fasteoi idma64.13, pxa2xx-spi.13
37: 0 0 IO-APIC 37-fasteoi idma64.14, pxa2xx-spi.14
39: 63458 110638 IO-APIC 39-fasteoi mmc0
120: 0 0 PCI-MSI 311296-edge PCIe PME
121: 0 0 PCI-MSI 315392-edge PCIe PME
122: 0 0 PCI-MSI 317440-edge PCIe PME
123: 0 0 PCI-MSI 327680-edge PCIe PME
124: 0 0 PCI-MSI 329728-edge PCIe PME
125: 1 0 INT3452:00 22 ACPI:Event
126: 3543 5764 PCI-MSI 344064-edge xhci_hcd
127: 0 0 PCI-MSI 294912-edge ahci[0000:00:12.0]
128: 19766 309 PCI-MSI 1048576-edge eno1
129: 1537 245281 PCI-MSI 32768-edge i915
130: 0 34 PCI-MSI 245760-edge mei_me
131: 681 55293 PCI-MSI 2621440-edge rtl8821ce
132: 0 0 PCI-MSI 229376-edge snd_hda_intel:card0
NMI: 19 57 Non-maskable interrupts
LOC: 344230 339552 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 19 57 Performance monitoring interrupts
IWI: 12419 75340 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 2728 2643 Rescheduling interrupts
CAL: 446690 414749 Function call interrupts
TLB: 28816 26614 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 1 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 12 13 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event