Probe #7e41d52591 of Acer Aspire A515-44G
Log: interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       
   0:         39          0          0          0          0          0  IR-IO-APIC    2-edge      timer
   1:        145          0          0          0          0          0  IR-IO-APIC    1-edge      i8042
   7:          0          0          0          0          0        648  IR-IO-APIC    7-fasteoi   pinctrl_amd
   8:          0          1          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0         38          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  10:          0          0      42711          0          0          0  IR-IO-APIC   10-edge      AMDI0010:00
  11:          0          0          0          0          0          0  IR-IO-APIC   11-edge      AMDI0010:01
  25:          0          0          0          0          0          0  IOMMU-MSI    0-edge      AMD-Vi
  26:          0          0          0          0          0          0  IR-PCI-MSI-0000:00:01.1    0-edge      PCIe PME, pciehp
  27:          0          0          0          0          0          0  IR-PCI-MSI-0000:00:01.2    0-edge      PCIe PME
  28:          0          0          0          0          0          0  IR-PCI-MSI-0000:00:01.3    0-edge      PCIe PME
  29:          0          0          0          0          0          0  IR-PCI-MSI-0000:00:02.1    0-edge      PCIe PME
  30:          0          0          0          0          0          0  IR-PCI-MSI-0000:00:08.1    0-edge      PCIe PME
  31:          0          0          0          0          0          0  IR-PCI-MSI-0000:00:08.2    0-edge      PCIe PME
  32:          0          0          0          0          0        647  amd_gpio    9  SYNA7DB5:00
  34:          0          0      10988          0          0          0  IR-PCI-MSIX-0000:05:00.3    0-edge      xhci_hcd
  35:          0          0          0          0          0          0  IR-PCI-MSIX-0000:05:00.3    1-edge      xhci_hcd
  36:          0          0          0          0          0          0  IR-PCI-MSIX-0000:05:00.3    2-edge      xhci_hcd
  37:          0          0          0          0          0          0  IR-PCI-MSIX-0000:05:00.3    3-edge      xhci_hcd
  38:          0          0          0          0          0          0  IR-PCI-MSIX-0000:05:00.3    4-edge      xhci_hcd
  39:          0          0          0          0          0          0  IR-PCI-MSIX-0000:05:00.3    5-edge      xhci_hcd
  40:          0          0          0          0          0          0  IR-PCI-MSIX-0000:05:00.3    6-edge      xhci_hcd
  42:          0          0          0          0          0          0  IR-PCI-MSI-0000:06:00.0    0-edge      ahci[0000:06:00.0]
  44:          0          0          0          0        648          0  IR-PCI-MSI-0000:06:00.1    0-edge      ahci[0000:06:00.1]
  46:          0          0          0          0          0      30944  IR-PCI-MSIX-0000:05:00.4    0-edge      xhci_hcd
  47:          0          0          0          0          0          0  IR-PCI-MSIX-0000:05:00.4    1-edge      xhci_hcd
  48:          0          0          0          0          0          0  IR-PCI-MSIX-0000:05:00.4    2-edge      xhci_hcd
  49:          0          0          0          0          0          0  IR-PCI-MSIX-0000:05:00.4    3-edge      xhci_hcd
  50:          0          0          0          0          0          0  IR-PCI-MSIX-0000:05:00.4    4-edge      xhci_hcd
  51:          0          0          0          0          0          0  IR-PCI-MSIX-0000:05:00.4    5-edge      xhci_hcd
  52:          0          0          0          0          0          0  IR-PCI-MSIX-0000:05:00.4    6-edge      xhci_hcd
  54:         47          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0    0-edge      nvme0q0
  55:          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0    0-edge      enp3s0
  56:      62303          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0    1-edge      nvme0q1
  57:          0      61377          0          0          0          0  IR-PCI-MSIX-0000:02:00.0    2-edge      nvme0q2
  58:          0          0      61746          0          0          0  IR-PCI-MSIX-0000:02:00.0    3-edge      nvme0q3
  59:          0          0          0     105952          0          0  IR-PCI-MSIX-0000:02:00.0    4-edge      nvme0q4
  60:          0          0          0          0     102384          0  IR-PCI-MSIX-0000:02:00.0    5-edge      nvme0q5
  61:          0          0          0          0          0     133806  IR-PCI-MSIX-0000:02:00.0    6-edge      nvme0q6
  62:          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0    7-edge      nvme0q7
  63:          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0    8-edge      nvme0q8
  64:          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0    9-edge      nvme0q9
  65:          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0   10-edge      nvme0q10
  66:          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0   11-edge      nvme0q11
  67:          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0   12-edge      nvme0q12
  68:          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0   13-edge      nvme0q13
  69:          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0   14-edge      nvme0q14
  70:          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0   15-edge      nvme0q15
  71:          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0   16-edge      nvme0q16
  73:          0        318          0          0          0          0  IR-PCI-MSI-0000:01:00.0    0-edge      amdgpu
  74:          0          0     881052          0          0          0  IR-PCI-MSIX-0000:05:00.0    0-edge      amdgpu
  76:          0          0          0          0          0          0  IR-PCI-MSIX-0000:05:00.2    0-edge      psp-1
  78:          0          0          0          0     225058          0  IR-PCI-MSIX-0000:04:00.0    0-edge      iwlwifi:default_queue
  79:      47188          0          0          0          0          0  IR-PCI-MSIX-0000:04:00.0    1-edge      iwlwifi:queue_1
  80:          0      54508          0          0          0          0  IR-PCI-MSIX-0000:04:00.0    2-edge      iwlwifi:queue_2
  81:          0          0      33689          0          0          0  IR-PCI-MSIX-0000:04:00.0    3-edge      iwlwifi:queue_3
  82:          0          0          0      41107          0          0  IR-PCI-MSIX-0000:04:00.0    4-edge      iwlwifi:queue_4
  83:          0          0          0          0      27232          0  IR-PCI-MSIX-0000:04:00.0    5-edge      iwlwifi:queue_5
  84:          0          0          0          0          0      70540  IR-PCI-MSIX-0000:04:00.0    6-edge      iwlwifi:queue_6
  85:          0          0          0          0          0          3  IR-PCI-MSIX-0000:04:00.0    7-edge      iwlwifi:exception
  87:        253          0          0          0          0          0  IR-PCI-MSI-0000:05:00.1    0-edge      snd_hda_intel:card0
  88:          0        465          0          0          0          0  IR-PCI-MSI-0000:05:00.6    0-edge      snd_hda_intel:card1
 NMI:          0          0          0          0          0          0   Non-maskable interrupts
 LOC:     161605     158130     169460     162057     161436     187240   Local timer interrupts
 SPU:          0          0          0          0          0          0   Spurious interrupts
 PMI:          0          0          0          0          0          0   Performance monitoring interrupts
 IWI:      13678      17702      41437      13037      14798      12291   IRQ work interrupts
 RTR:          0          0          0          0          0          0   APIC ICR read retries
 RES:      51671      34531      30100      23492      11690      18944   Rescheduling interrupts
 CAL:     295466     256007     276596     332718     253998     292973   Function call interrupts
 TLB:      17607      12165      12643      15264      20905      13989   TLB shootdowns
 TRM:          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0   Machine check exceptions
 MCP:          3          3          3          3          3          3   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0   Posted-interrupt wakeup event