Probe #8145ef801f of Apple Mac-00BE6ED71E35EB86... (iMac13,1)
Log: interrupts
CPU0 CPU1 CPU2 CPU3
0: 25 0 0 0 IO-APIC 2-edge timer
8: 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 IO-APIC 9-fasteoi acpi
17: 0 0 176 0 IO-APIC 17-fasteoi snd_hda_intel:card1
18: 0 0 0 5 IO-APIC 18-fasteoi i801_smbus
19: 0 0 0 0 IO-APIC 19-fasteoi mmc0
22: 0 0 0 501 IO-APIC 22-fasteoi ehci_hcd:usb4
23: 0 0 250 0 IO-APIC 23-fasteoi ehci_hcd:usb3
24: 0 0 1 0 PCI-MSI-0000:00:01.0 0-edge PCIe bwctrl
25: 0 0 0 0 PCI-MSI-0000:07:03.0 0-edge pciehp
26: 0 0 0 0 PCI-MSI-0000:07:04.0 0-edge pciehp
27: 0 0 0 0 PCI-MSI-0000:07:05.0 0-edge pciehp
28: 0 0 0 0 PCI-MSI-0000:07:06.0 0-edge pciehp
29: 21 0 0 0 PCI-MSI-0000:00:16.0 0-edge mei_me
30: 0 160482 0 0 PCI-MSI-0000:00:14.0 0-edge xhci_hcd
31: 0 935 0 0 PCI-MSI-0000:00:1f.2 0-edge ahci[0000:00:1f.2]
32: 0 0 61161 0 PCI-MSI-0000:01:00.0 0-edge nvkm
33: 476 0 0 0 PCI-MSIX-0000:08:00.0 0-edge thunderbolt
34: 0 476 0 0 PCI-MSIX-0000:08:00.0 1-edge thunderbolt
49: 0 0 0 308 PCI-MSI-0000:00:1b.0 0-edge snd_hda_intel:card0
50: 1 0 0 0 PCI-MSIX-0000:03:00.0 0-edge enp3s0f0-tx-0
51: 0 1 0 0 PCI-MSIX-0000:03:00.0 1-edge enp3s0f0-rx-1
52: 0 0 1 0 PCI-MSIX-0000:03:00.0 2-edge enp3s0f0-rx-2
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 1466142 1492678 1467914 1615839 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 64549 65858 66419 63875 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 228 336 302 346 Rescheduling interrupts
CAL: 19610 17633 18414 14289 Function call interrupts
TLB: 2356 2271 2890 2424 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 2 3 3 3 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event