Probe #830ca674bb of Apple MacBookPro11,2
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
0: 40 0 0 0 0 0 0 0 IO-APIC 2-edge timer
8: 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 13141 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
18: 0 0 0 0 9821 0 0 0 IO-APIC 18-fasteoi i801_smbus, wlp2s0
24: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
25: 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
26: 0 0 0 0 183 0 0 0 PCI-MSIX-0000:07:00.0 0-edge thunderbolt
27: 0 0 0 0 0 183 0 0 PCI-MSIX-0000:07:00.0 1-edge thunderbolt
52: 1150 0 0 0 0 0 0 0 PCI-MSI-0000:00:02.0 0-edge i915
53: 0 19 0 0 0 0 0 0 PCI-MSI-0000:00:16.0 0-edge mei_me
54: 0 0 0 0 0 38 0 0 PCI-MSIX-0000:04:00.0 0-edge nvme0q0
55: 0 0 23255 0 0 0 0 0 PCI-MSI-0000:00:14.0 0-edge xhci_hcd
56: 5782 0 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 1-edge nvme0q1
57: 0 6491 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 2-edge nvme0q2
58: 0 0 2622 0 0 0 0 0 PCI-MSIX-0000:04:00.0 3-edge nvme0q3
59: 0 0 0 3409 0 0 0 0 PCI-MSIX-0000:04:00.0 4-edge nvme0q4
60: 0 0 0 0 3932 0 0 0 PCI-MSIX-0000:04:00.0 5-edge nvme0q5
61: 0 0 0 0 0 6274 0 0 PCI-MSIX-0000:04:00.0 6-edge nvme0q6
62: 0 0 0 0 0 0 1890 0 PCI-MSIX-0000:04:00.0 7-edge nvme0q7
63: 0 0 0 0 0 0 0 2957 PCI-MSIX-0000:04:00.0 8-edge nvme0q8
64: 0 0 0 0 0 0 444 0 PCI-MSI-0000:00:1b.0 0-edge snd_hda_intel:card1
65: 0 0 0 0 0 0 0 102 PCI-MSI-0000:00:03.0 0-edge snd_hda_intel:card0
NMI: 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 146395 147571 157344 152478 160752 160787 149421 150930 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 497 44 70 56 57 96 51 57 IRQ work interrupts
RTR: 1 0 0 0 0 0 0 0 APIC ICR read retries
RES: 14041 14113 15412 16042 15681 17304 15891 15403 Rescheduling interrupts
CAL: 141202 103194 90489 93838 90800 91275 86407 90719 Function call interrupts
TLB: 3763 5225 5914 5826 5494 3927 3364 6700 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 3 4 4 4 4 4 4 4 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event