Probe #83bbe4315f of ASRock A75M-HVS Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3
0: 38 0 0 0 IO-APIC 2-edge timer
1: 169 0 0 0 IO-APIC 1-edge i8042
5: 0 0 0 0 IO-APIC 5-edge parport0
8: 0 1 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 IO-APIC 9-fasteoi acpi
12: 0 0 0 7827 IO-APIC 12-edge i8042
14: 0 0 0 0 IO-APIC 14-edge pata_atiixp
15: 0 0 0 0 IO-APIC 15-edge pata_atiixp
16: 0 0 805 0 IO-APIC 16-fasteoi snd_hda_intel:card0
17: 0 0 0 0 IO-APIC 17-fasteoi ehci_hcd:usb1, ehci_hcd:usb2
18: 0 0 3 0 IO-APIC 18-fasteoi ohci_hcd:usb3, ohci_hcd:usb4, ohci_hcd:usb5
19: 0 75315 0 0 IO-APIC 19-fasteoi ahci[0000:00:11.0], snd_hda_intel:card1
24: 0 0 0 0 PCI-MSI 32768-edge PCIe PME
25: 0 0 0 0 PCI-MSI 65536-edge PCIe PME
26: 0 0 0 0 PCI-MSI 81920-edge PCIe PME
27: 0 0 0 0 PCI-MSI 262144-edge xhci_hcd
28: 0 0 0 0 PCI-MSI 262145-edge xhci_hcd
29: 0 0 0 0 PCI-MSI 262146-edge xhci_hcd
30: 0 0 0 0 PCI-MSI 262147-edge xhci_hcd
31: 0 0 0 0 PCI-MSI 262148-edge xhci_hcd
32: 0 0 0 0 PCI-MSI 264192-edge xhci_hcd
33: 0 0 0 0 PCI-MSI 264193-edge xhci_hcd
34: 0 0 0 0 PCI-MSI 264194-edge xhci_hcd
35: 0 0 0 0 PCI-MSI 264195-edge xhci_hcd
36: 0 0 0 0 PCI-MSI 264196-edge xhci_hcd
37: 0 83 0 142816 PCI-MSI 1572864-edge enp3s0
38: 0 0 0 102 PCI-MSI 1048576-edge xhci_hcd
39: 0 0 0 0 PCI-MSI 1048577-edge xhci_hcd
40: 0 0 0 0 PCI-MSI 1048578-edge xhci_hcd
41: 0 0 0 0 PCI-MSI 1048579-edge xhci_hcd
42: 0 0 0 0 PCI-MSI 1048580-edge xhci_hcd
43: 0 402307 0 238 PCI-MSI 524288-edge nvidia
NMI: 7 14 7 8 Non-maskable interrupts
LOC: 110825 138223 128022 156176 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 7 14 7 8 Performance monitoring interrupts
IWI: 0 0 0 0 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 8327 7422 7826 6988 Rescheduling interrupts
CAL: 144593 120426 152228 164851 Function call interrupts
TLB: 16450 12644 13660 13870 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 18 18 18 18 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event