Probe #8d4e2bdcb9 of HP ENVY x360 2-in-1 Lap...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
0: 37 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
1: 0 0 262 0 0 0 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
4: 0 0 0 5663 0 0 0 0 0 0 0 0 IR-IO-APIC 4-edge AMDI0010:02
6: 0 0 0 0 4948576 0 0 0 0 0 0 0 IR-IO-APIC 6-edge AMDI0010:03
7: 0 0 0 0 0 0 155187 0 0 0 0 0 IR-IO-APIC 7-fasteoi pinctrl_amd
8: 0 0 0 1 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 10 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
11: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 11-edge AMDI0010:01
25: 0 0 0 0 0 0 0 0 0 0 0 0 IOMMU-MSI 0-edge AMD-Vi
26: 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 5 ACPI:Event
27: 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 44 ACPI:Event
28: 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 61 ACPI:Event
29: 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 62 ACPI:Event
30: 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 58 ACPI:Event
31: 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 59 ACPI:Event
32: 0 0 0 0 0 0 76819 0 0 0 0 0 amd_gpio 49 ACPI:Event
33: 0 0 0 0 0 0 157 0 0 0 0 0 amd_gpio 68 ACPI:Event
34: 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 54 ACPI:Event
35: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 22528-edge PCIe PME
36: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 34816-edge PCIe PME, pciehp
37: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 38912-edge PCIe PME, pciehp
38: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 133120-edge PCIe PME
39: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 135168-edge PCIe PME
41: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621440-edge ahci[0000:05:00.0]
43: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2623488-edge ahci[0000:05:00.1]
44: 0 0 0 0 0 0 76806 0 0 0 0 0 amd_gpio 17 SYNA32CB:00
45: 0 0 0 0 0 0 1411 0 0 0 0 0 amd_gpio 12 ELAN2513:00
46: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 13-fasteoi pcie_mp2_amd
48: 0 0 0 0 0 5 0 0 0 0 0 0 IR-PCI-MSI 1048576-edge rtsx_pci
49: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2101248-edge psp-1
52: 0 8 0 0 0 0 0 41 0 0 0 0 IR-PCI-MSI 1572864-edge nvme0q0
53: 20317 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572865-edge nvme0q1
54: 0 11282 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572866-edge nvme0q2
55: 0 0 18204 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572867-edge nvme0q3
56: 0 0 0 7798 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572868-edge nvme0q4
57: 0 0 0 0 17170 0 0 0 0 0 0 0 IR-PCI-MSI 1572869-edge nvme0q5
58: 0 0 0 0 0 7695 0 0 0 0 0 0 IR-PCI-MSI 1572870-edge nvme0q6
59: 0 0 0 0 0 0 15067 0 0 0 0 0 IR-PCI-MSI 1572871-edge nvme0q7
60: 0 0 0 0 0 0 0 8389 0 0 0 0 IR-PCI-MSI 1572872-edge nvme0q8
61: 0 0 0 0 0 0 0 0 12614 0 0 0 IR-PCI-MSI 1572873-edge nvme0q9
62: 0 0 0 0 0 0 0 0 0 8955 0 0 IR-PCI-MSI 1572874-edge nvme0q10
63: 0 0 0 0 0 0 0 0 0 0 19030 0 IR-PCI-MSI 1572875-edge nvme0q11
64: 0 0 0 0 0 0 0 0 0 0 0 9272 IR-PCI-MSI 1572876-edge nvme0q12
65: 0 0 0 0 0 0 0 0 203 0 16 0 IR-PCI-MSI 2103296-edge xhci_hcd
66: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2103297-edge xhci_hcd
67: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2103298-edge xhci_hcd
68: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2103299-edge xhci_hcd
69: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2103300-edge xhci_hcd
70: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2103301-edge xhci_hcd
71: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2103302-edge xhci_hcd
72: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2103303-edge xhci_hcd
74: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2105344-edge xhci_hcd
75: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2105345-edge xhci_hcd
76: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2105346-edge xhci_hcd
77: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2105347-edge xhci_hcd
78: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2105348-edge xhci_hcd
79: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2105349-edge xhci_hcd
80: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2105350-edge xhci_hcd
81: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2105351-edge xhci_hcd
82: 2862 0 0 0 2445 60445 0 0 0 109690 2031 49820 IR-PCI-MSI 2097152-edge amdgpu
85: 0 1 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2107392-edge ACP_PDM_IRQ
86: 0 0 146 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2099200-edge snd_hda_intel:card0
87: 0 0 0 2281 0 0 0 0 0 0 0 0 IR-PCI-MSI 2109440-edge snd_hda_intel:card1
88: 0 0 0 0 265 4653 0 1147782 0 0 0 1382 IR-PCI-MSI 524288-edge mt7921e
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 111897 65572 119280 74065 158125 96044 125706 103194 119987 75394 129866 98474 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 80 0 0 0 248 5470 2 1 0 9654 157 6142 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 6046 2258 5357 2431 5120 6296 4506 2858 9430 4340 19214 32645 Rescheduling interrupts
CAL: 428167 306234 409206 288438 335327 425272 415844 223957 454654 260055 511395 483875 Function call interrupts
TLB: 14264 12456 20424 12095 16377 11306 19116 10027 20598 12489 19307 9759 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 4 4 4 4 4 4 4 4 4 4 4 4 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event