Probe #907039c3af of Fujitsu LIFEBOOK A3511
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
1: 0 0 0 0 0 0 315 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 14 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 1 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT34C5:00
16: 0 0 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus
27: 723 0 0 0 0 59 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
120: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 IR-PCI-MSI 458752-edge PCIe PME
123: 0 0 0 0 0 0 0 0 IR-PCI-MSI 466944-edge PCIe PME
124: 0 0 0 0 0 0 0 0 IR-PCI-MSI 475136-edge PCIe PME
125: 0 0 0 0 0 0 0 0 IR-PCI-MSI 477184-edge PCIe PME
126: 0 0 0 0 0 0 0 0 IR-PCI-MSI 212992-edge xhci_hcd
127: 30 5 829 491 116 611 34 853 IR-PCI-MSI 376832-edge ahci[0000:00:17.0]
128: 0 0 0 0 0 6 0 0 IR-PCI-MSI 4194304-edge rtsx_pci
129: 0 0 0 0 0 0 0 52 IR-PCI-MSI 3145728-edge nvme0q0
130: 0 30151 27390 18049 0 0 8593 200 IR-PCI-MSI 327680-edge xhci_hcd
131: 0 6017 84854 12344 0 15434 862 6687 IR-PCI-MSI 3670016-edge enp7s0
132: 0 1 0 0 0 0 0 0 INT34C5:00 264 ELAN0D07:00
133: 43878 0 0 0 0 0 0 0 IR-PCI-MSI 3145729-edge nvme0q1
134: 0 27452 0 0 0 0 0 0 IR-PCI-MSI 3145730-edge nvme0q2
135: 0 0 29125 0 0 0 0 0 IR-PCI-MSI 3145731-edge nvme0q3
136: 0 0 0 32427 0 0 0 0 IR-PCI-MSI 3145732-edge nvme0q4
137: 0 0 0 0 21174 0 0 0 IR-PCI-MSI 3145733-edge nvme0q5
138: 0 0 0 0 0 23238 0 0 IR-PCI-MSI 3145734-edge nvme0q6
139: 0 0 0 0 0 0 30854 0 IR-PCI-MSI 3145735-edge nvme0q7
140: 0 0 0 0 0 0 0 40988 IR-PCI-MSI 3145736-edge nvme0q8
141: 0 2710 0 0 1763367 0 0 0 IR-PCI-MSI 32768-edge i915
142: 0 0 44 0 0 0 0 0 IR-PCI-MSI 360448-edge mei_me
143: 0 0 27 540 98 1681 640 45 IR-PCI-MSI 333824-edge iwlwifi:default_queue
144: 5 0 4 6 0 7 53 10 IR-PCI-MSI 333825-edge iwlwifi:queue_1
145: 0 49 9 8 0 0 0 0 IR-PCI-MSI 333826-edge iwlwifi:queue_2
146: 0 18 7 1 0 0 27 14 IR-PCI-MSI 333827-edge iwlwifi:queue_3
147: 0 6 0 28 0 0 22 7 IR-PCI-MSI 333828-edge iwlwifi:queue_4
148: 0 36 29 6 3 6 0 0 IR-PCI-MSI 333829-edge iwlwifi:queue_5
149: 0 0 42 10 0 11 18 5 IR-PCI-MSI 333830-edge iwlwifi:queue_6
150: 6 0 5 6 9 1 43 0 IR-PCI-MSI 333831-edge iwlwifi:queue_7
151: 0 0 46 4 0 0 5 8 IR-PCI-MSI 333832-edge iwlwifi:queue_8
152: 0 0 0 0 3 0 0 0 IR-PCI-MSI 333833-edge iwlwifi:exception
153: 0 0 0 0 0 3662 0 0 IR-PCI-MSI 514048-edge AudioDSP
NMI: 24 22 21 22 19 20 20 21 Non-maskable interrupts
LOC: 476498 475882 455441 504380 721243 488295 479399 468813 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 24 22 21 22 19 20 20 21 Performance monitoring interrupts
IWI: 12223 14096 11369 10210 1004587 15070 15000 13291 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 8608 2770 1466 7468 2878 1875 1862 1411 Rescheduling interrupts
CAL: 232472 199928 168551 169013 158825 169873 161131 161687 Function call interrupts
TLB: 114047 116693 96720 104709 90544 107181 100761 104324 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 19 20 20 20 20 20 20 20 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event