Probe #917e91868b of Apple Mac-77EB7D7DAF985301... (iMac14,3)
Log: interrupts
CPU0 CPU1 CPU2 CPU3
0: 33 0 0 0 IR-IO-APIC 2-edge timer
8: 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 1513 0 0 IR-IO-APIC 9-fasteoi acpi
16: 0 0 110145 0 IR-IO-APIC 16-fasteoi ahci[0000:02:00.0], mmc0
17: 0 0 406 0 IR-IO-APIC 17-fasteoi snd_hda_intel:card1
18: 0 0 3 0 IR-IO-APIC 18-fasteoi i801_smbus
24: 0 0 0 0 DMAR-MSI 0-edge dmar0
25: 0 0 0 0 DMAR-MSI 1-edge dmar1
32: 0 0 0 0 IR-PCI-MSI-0000:06:03.0 0-edge pciehp
33: 0 0 0 0 IR-PCI-MSI-0000:06:04.0 0-edge pciehp
34: 0 0 0 0 IR-PCI-MSI-0000:06:05.0 0-edge pciehp
35: 0 0 0 0 IR-PCI-MSI-0000:06:06.0 0-edge pciehp
36: 0 0 0 39085 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
39: 0 22 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
40: 0 0 0 181 IR-PCI-MSIX-0000:07:00.0 0-edge thunderbolt
41: 181 0 0 0 IR-PCI-MSIX-0000:07:00.0 1-edge thunderbolt
56: 0 1778 0 0 IR-PCI-MSI-0000:00:1b.0 0-edge snd_hda_intel:card0
57: 0 0 0 54129 IR-PCI-MSIX-0000:04:00.0 0-edge enp4s0f0-tx-0
58: 70964 0 0 0 IR-PCI-MSIX-0000:04:00.0 1-edge enp4s0f0-rx-1
59: 0 42717 0 0 IR-PCI-MSIX-0000:04:00.0 2-edge enp4s0f0-rx-2
60: 0 0 81513 0 IR-PCI-MSI-0000:01:00.0 0-edge nvkm
NMI: 11 13 12 11 Non-maskable interrupts
LOC: 1618205 1518896 1733539 1473673 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 11 13 12 11 Performance monitoring interrupts
IWI: 7 3 0 3 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 34085 31641 21711 34654 Rescheduling interrupts
CAL: 40277 39909 38223 41444 Function call interrupts
TLB: 15507 15119 12780 14781 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 1 2 2 2 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event