Probe #9c0dc5edf3 of Positivo C4240AI-15
Log: interrupts
CPU0 CPU1
0: 97 0 IR-IO-APIC 2-edge timer
1: 4616 0 IR-IO-APIC 1-edge i8042
4: 0 0 IR-IO-APIC 4-fasteoi idma64.8
5: 0 0 IR-IO-APIC 5-fasteoi idma64.9
8: 0 0 IR-IO-APIC 8-fasteoi rtc0
9: 1521 19627 IR-IO-APIC 9-fasteoi acpi
14: 143441 0 IR-IO-APIC 14-fasteoi INT3453:00, INT3453:01, INT3453:03
15: 0 0 IR-IO-APIC 15-fasteoi INT3453:02
20: 0 4 IR-IO-APIC 20-fasteoi i801_smbus
27: 0 0 IR-IO-APIC 27-fasteoi i2c_designware.0, idma64.0
28: 0 0 IR-IO-APIC 28-fasteoi i2c_designware.1, idma64.1
29: 0 0 IR-IO-APIC 29-fasteoi i2c_designware.2, idma64.2
30: 52 798 IR-IO-APIC 30-fasteoi i2c_designware.3, idma64.3
31: 0 0 IR-IO-APIC 31-fasteoi i2c_designware.4, idma64.4
32: 0 0 IR-IO-APIC 32-fasteoi i2c_designware.5, idma64.5
33: 0 0 IR-IO-APIC 33-fasteoi i2c_designware.6, idma64.6
34: 10 3803895 IR-IO-APIC 34-fasteoi i2c_designware.7, idma64.7
35: 0 0 IR-IO-APIC 35-fasteoi pxa2xx-spi.12, idma64.12
36: 0 0 IR-IO-APIC 36-fasteoi pxa2xx-spi.13, idma64.13
37: 0 0 IR-IO-APIC 37-fasteoi pxa2xx-spi.14, idma64.14
39: 0 52 IR-IO-APIC 39-fasteoi mmc0
42: 52 0 IR-IO-APIC 42-fasteoi mmc1
120: 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 IR-PCI-MSI-0000:00:13.0 0-edge PCIe PME
123: 0 0 IR-PCI-MSI-0000:00:14.0 0-edge PCIe PME
124: 178443 0 IR-PCI-MSI-0000:00:12.0 0-edge ahci[0000:00:12.0]
125: 10290 1022 IR-PCI-MSI-0000:00:15.0 0-edge xhci_hcd
126: 143439 0 intel-gpio 1 HTIX5288:00
127: 39958 697756 IR-PCI-MSI-0000:00:02.0 0-edge i915
128: 0 73 IR-PCI-MSI-0000:00:0f.0 0-edge mei_me
129: 2 0 intel-gpio 2 es8326
130: 673105 0 IR-PCI-MSI-0000:02:00.0 0-edge rtw88_pci
131: 121 1117 IR-PCI-MSI-0000:00:0e.0 0-edge AudioDSP
NMI: 195 230 Non-maskable interrupts
LOC: 2192505 2350155 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 195 230 Performance monitoring interrupts
IWI: 98374 368214 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 395930 469099 Rescheduling interrupts
CAL: 204323 219403 Function call interrupts
TLB: 67560 73077 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 10 10 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event