Probe #a052401dd5 of HP ProLiant ML115 G5 Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3
0: 121 0 0 0 IO-APIC 2-edge timer
4: 0 0 0 5 IO-APIC 4-edge
8: 0 0 1 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 IO-APIC 9-fasteoi acpi
21: 0 77745 0 0 IO-APIC 21-fasteoi sata_nv
22: 119949 0 0 3779 IO-APIC 22-fasteoi ehci_hcd:usb1, sata_nv
23: 196 0 4204 0 IO-APIC 23-fasteoi ohci_hcd:usb2, sata_nv
24: 0 0 3 0 PCI-MSI 8912896-edge enp17s0
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 226385 186683 185859 180863 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 25955 25153 23686 22858 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 15069 14394 16323 15189 Rescheduling interrupts
CAL: 115623 130745 121869 114519 Function call interrupts
TLB: 1475 1125 1459 2212 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 2 2 2 2 Machine check polls
ERR: 1
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event