Probe #a0db5bcf03 of Apple MacBookPro5,2
Log: interrupts
CPU0 CPU1
0: 405729 0 IO-APIC 2-edge timer
8: 0 1 IO-APIC 8-edge rtc0
9: 0 6514 IO-APIC 9-fasteoi acpi
17: 94 0 IO-APIC 17-fasteoi ehci_hcd:usb1
20: 0 2403 IO-APIC 20-fasteoi ohci_hcd:usb2, snd_hda_intel:card0
22: 21223 0 IO-APIC 22-fasteoi ehci_hcd:usb3, ohci_hcd:usb4
28: 38006 6230 PCI-MSI-0000:00:0b.0 0-edge ahci[0000:00:0b.0]
29: 0 1 PCI-MSI-0000:05:00.0 0-edge firewire_ohci
30: 188701 84070 PCI-MSI-0000:03:00.0 0-edge nvkm
31: 463 677 PCI-MSI-0000:02:00.0 0-edge nvkm
34: 40833 413750 PCI-MSI-0000:00:0a.0 0-edge enp0s10
NMI: 486 508 Non-maskable interrupts
LOC: 3320192 4024023 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 486 508 Performance monitoring interrupts
IWI: 2 2 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 57847 56140 Rescheduling interrupts
CAL: 51358 51716 Function call interrupts
TLB: 23029 21247 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 4 4 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event