Probe #a70bd103c7 of Acer Nitro AN515-55
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
0: 12 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
1: 0 0 0 0 0 0 9 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 11 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 1 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT3450:00
16: 0 0 0 0 3 0 0 0 IR-IO-APIC 16-fasteoi idma64.0, i2c_designware.0, i801_smbus
17: 0 0 0 0 0 51 801 3672 IR-IO-APIC 17-fasteoi idma64.1, i2c_designware.1, snd_hda_intel:card1
120: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.0 0-edge PCIe PME
123: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1b.0 0-edge PCIe PME, aerdrv, pcie-dpc
124: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME, aerdrv, pcie-dpc
125: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.5 0-edge PCIe PME, aerdrv, pcie-dpc
126: 0 395170 3110 0 0 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
127: 0 3395 126791 13894 0 0 0 0 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
128: 0 0 0 0 0 0 215216 26 IR-PCI-MSIX-0000:08:00.0 0-edge enp8s0
129: 0 0 0 0 1 0 12 164 IR-PCI-MSIX-0000:06:00.0 0-edge nvme0q0
130: 0 0 0 117 0 42 0 0 IR-PCI-MSIX-0000:07:00.0 0-edge nvme1q0
131: 40 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:07:00.0 1-edge nvme1q1
132: 0 61 0 0 0 0 0 0 IR-PCI-MSIX-0000:07:00.0 2-edge nvme1q2
133: 0 0 93 0 0 0 0 0 IR-PCI-MSIX-0000:07:00.0 3-edge nvme1q3
134: 0 0 0 18 0 0 0 0 IR-PCI-MSIX-0000:07:00.0 4-edge nvme1q4
135: 0 0 0 0 98 0 0 0 IR-PCI-MSIX-0000:07:00.0 5-edge nvme1q5
136: 0 0 0 0 0 107 0 0 IR-PCI-MSIX-0000:07:00.0 6-edge nvme1q6
137: 0 0 0 0 0 0 12 0 IR-PCI-MSIX-0000:07:00.0 7-edge nvme1q7
138: 0 0 0 0 0 0 0 38 IR-PCI-MSIX-0000:07:00.0 8-edge nvme1q8
139: 0 1 0 0 0 0 0 0 intel-gpio 36 ELAN050A:01
140: 57 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 1-edge nvme0q1
141: 0 98 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 2-edge nvme0q2
142: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 3-edge nvme0q3
143: 0 0 0 68 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 4-edge nvme0q4
144: 0 0 0 0 42 0 0 0 IR-PCI-MSIX-0000:06:00.0 5-edge nvme0q5
145: 0 0 0 0 0 92 0 0 IR-PCI-MSIX-0000:06:00.0 6-edge nvme0q6
146: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 7-edge nvme0q7
147: 0 0 0 0 0 0 0 126 IR-PCI-MSIX-0000:06:00.0 8-edge nvme0q8
148: 0 794 0 0 1021168 0 0 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
149: 0 0 72 0 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
150: 0 0 0 8 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
151: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
152: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
153: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
154: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
155: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
156: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
157: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
158: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
159: 0 0 0 0 2 0 0 0 IR-PCI-MSIX-0000:00:14.3 9-edge iwlwifi:exception
160: 0 0 0 0 0 2610 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
161: 0 0 0 248665 0 0 137 0 IR-PCI-MSI-0000:01:00.0 0-edge nvidia
NMI: 27 27 25 26 16 24 26 33 Non-maskable interrupts
LOC: 533651 493296 471229 423344 537343 440340 1131270 453088 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 27 27 25 26 16 24 26 33 Performance monitoring interrupts
IWI: 17447 17739 16574 12960 421624 19034 19104 20684 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 4790 4190 3863 3472 3854 3857 4047 4736 Rescheduling interrupts
CAL: 101508 84600 64671 69595 70453 61580 59103 65096 Function call interrupts
TLB: 34550 36970 25163 34812 37883 33703 26077 33604 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 14 15 15 15 15 15 15 15 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event