Probe #a778afc986 of Gigabyte B650 GAMING X AX V2 Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
0: 130 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
7: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 7-fasteoi pinctrl_amd
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
10: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 10-edge AMDI0010:00
11: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 11-edge AMDI0010:01
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:00.2 0-edge AMD-Vi
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 3 ACPI:Event
28: 13 4 0 0 74 0 251 0 0 0 0 8 0 15 129 22 IR-PCI-MSI-0000:00:01.1 0-edge PCIe PME, PCIe bwctrl
29: 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.2 0-edge PCIe PME, PCIe bwctrl
30: 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.1 0-edge PCIe PME, PCIe bwctrl
31: 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 IR-PCI-MSI-0000:00:08.1 0-edge PCIe PME, PCIe bwctrl
32: 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 IR-PCI-MSI-0000:00:08.3 0-edge PCIe PME, PCIe bwctrl
33: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:04:00.0 0-edge PCIe bwctrl
35: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:04:01.0 0-edge PCIe bwctrl
37: 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 IR-PCI-MSI-0000:04:02.0 0-edge PCIe bwctrl
39: 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 IR-PCI-MSI-0000:04:03.0 0-edge PCIe bwctrl
40: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:04:04.0 0-edge PCIe bwctrl
41: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:04:05.0 0-edge PCIe bwctrl
42: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:04:06.0 0-edge PCIe bwctrl
43: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:04:07.0 0-edge PCIe bwctrl
44: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:04:08.0 0-edge PCIe bwctrl
46: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:10:00.2 0-edge psp-1
49: 0 40 0 0 0 0 0 0 0 0 0 0 0 28 0 0 IR-PCI-MSIX-0000:02:00.0 0-edge nvme0q0
50: 121037 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 1-edge nvme0q1
51: 0 81597 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 2-edge nvme0q2
52: 0 0 57541 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 3-edge nvme0q3
53: 0 0 0 23016 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 4-edge nvme0q4
54: 0 0 0 0 163157 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 5-edge nvme0q5
55: 0 0 0 0 0 42067 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 6-edge nvme0q6
56: 0 0 0 0 0 0 21906 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 7-edge nvme0q7
57: 0 0 0 0 0 0 0 7936 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 8-edge nvme0q8
58: 0 0 0 0 0 0 0 0 70234 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 9-edge nvme0q9
59: 0 0 0 0 0 0 0 0 0 34934 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 10-edge nvme0q10
60: 0 0 0 0 0 0 0 0 0 0 24019 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 11-edge nvme0q11
61: 0 0 0 0 0 0 0 0 0 0 0 13506 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 12-edge nvme0q12
62: 0 0 0 0 0 0 0 0 0 0 0 0 74427 0 0 0 IR-PCI-MSIX-0000:02:00.0 13-edge nvme0q13
63: 0 0 0 0 0 0 0 0 0 0 0 0 0 18051 0 0 IR-PCI-MSIX-0000:02:00.0 14-edge nvme0q14
64: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13333 0 IR-PCI-MSIX-0000:02:00.0 15-edge nvme0q15
65: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5446 IR-PCI-MSIX-0000:02:00.0 16-edge nvme0q16
66: 838 0 154 179 0 0 0 480 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:0e:00.0 0-edge xhci_hcd
74: 219 0 0 434009 0 0 0 0 2782 21630 0 0 0 0 114110 22770 IR-PCI-MSI-0000:0f:00.0 0-edge ahci[0000:0f:00.0]
76: 81 0 0 57 0 0 6 7249 0 112 0 0 0 0 0 0 IR-PCI-MSIX-0000:10:00.3 0-edge xhci_hcd
85: 12626 4475 0 4982 10882 0 12 0 25203 0 101113 110376 2363 18742 0 33259 IR-PCI-MSIX-0000:10:00.4 0-edge xhci_hcd
93: 5736 62910 0 0 206748 253158 59391 13693 79518 0 106888 10841 0 26864 0 27 IR-PCI-MSIX-0000:11:00.0 0-edge xhci_hcd
102: 16 213 0 6174 0 0 1551 0 379255 93096 0 15353 0 28187 0 566476 IR-PCI-MSIX-0000:08:00.0 0-edge enp8s0
103: 3957 0 0 0 0 0 0 0 0 0 0 0 2404 0 0 0 IR-IO-APIC 1-fasteoi snd_hda_intel:card1
104: 4005 0 0 0 0 0 0 0 0 0 0 0 0 2521 0 0 IR-PCI-MSI-0000:10:00.6 0-edge snd_hda_intel:card2
105: 76 0 0 0 0 0 0 0 0 3 0 9 0 0 0 55 IR-PCI-MSI-0000:07:00.0 0-edge mt7921e
106: 7700 149331 0 0 0 0 0 2565030 0 0 0 0 0 0 1150 0 IR-PCI-MSI-0000:01:00.0 0-edge nvidia
NMI: 5 36 23 11 85 18 10 23 59 18 13 7 47 8 7 13 Non-maskable interrupts
LOC: 5307592 3934037 3201517 1880496 5989192 2408544 1702357 1324954 3809346 2210352 1852981 1157684 2717280 1219925 991208 1917978 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 3 3 3 3 3 3 3 Spurious interrupts
PMI: 5 36 23 11 85 18 10 23 59 18 13 7 47 8 7 13 Performance monitoring interrupts
IWI: 47757 2620 680 7316 23 349 4 149440 108225 508 862 12418 11 4027 2 133459 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 120387 154015 132820 96664 104917 105772 83100 80460 68292 45216 52544 53010 27839 45008 41992 54175 Rescheduling interrupts
CAL: 5035871 4674442 3884329 2308746 3693462 2692204 2054679 1494217 3892848 3360981 2933870 1826111 2592273 1894163 1461582 1926963 Function call interrupts
TLB: 448492 520656 465322 496036 430351 435869 440403 474473 414394 438889 491247 446911 369224 449308 385463 354368 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 48 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event