Probe #a83625dd78 of Acer Aspire A315-35
Log: interrupts
CPU0 CPU1
1: 2896 0 IR-IO-APIC 1-edge i8042
8: 0 0 IR-IO-APIC 8-edge rtc0
9: 68 0 IR-IO-APIC 9-fasteoi acpi
14: 132793 0 IR-IO-APIC 14-fasteoi INT34C8:00
16: 0 59 IR-IO-APIC 16-fasteoi idma64.0, i2c_designware.0, mmc0, i801_smbus
19: 1642851 0 IR-IO-APIC 19-fasteoi idma64.1, i2c_designware.1
20: 0 0 IR-IO-APIC 20-fasteoi idma64.4
23: 0 0 IR-IO-APIC 23-fasteoi idma64.5, pxa2xx-spi.5
32: 0 0 IR-IO-APIC 32-fasteoi i2c_designware.2
33: 0 0 IR-IO-APIC 33-fasteoi i2c_designware.3
120: 0 0 DMAR-MSI 1024-edge dmar0-prq
121: 0 0 DMAR-MSI 0-edge dmar0
122: 0 0 DMAR-MSI 1-edge dmar1
123: 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME, pciehp, PCIe bwctrl
124: 0 1 IR-PCI-MSI-0000:00:1c.1 0-edge PCIe PME, aerdrv, pcie-dpc, PCIe bwctrl
125: 1 0 IR-PCI-MSI-0000:00:1c.4 0-edge PCIe PME, aerdrv, pcie-dpc, PCIe bwctrl
126: 0 6962 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
129: 0 0 IR-PCI-MSIX-0000:06:00.0 0-edge enp6s0
130: 132793 0 intel-gpio 35 ELAN050A:01
131: 0 15661 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
132: 74 0 IR-PCI-MSIX-0000:0b:00.0 0-edge nvme0q0
133: 18656 0 IR-PCI-MSIX-0000:0b:00.0 1-edge nvme0q1
134: 0 20793 IR-PCI-MSIX-0000:0b:00.0 2-edge nvme0q2
135: 0 81 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
136: 26615 0 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
137: 4224 0 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
138: 0 4642 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
139: 0 3 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:exception
140: 551215 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
141: 0 1442 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
NMI: 66 61 Non-maskable interrupts
LOC: 985020 860126 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 66 61 Performance monitoring interrupts
IWI: 278069 15569 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 166073 214137 Rescheduling interrupts
CAL: 88701 85373 Function call interrupts
TLB: 16790 19441 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 5 6 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event