Probe #abbaade865 of ASRock FM2A68M-HD+ Desktop Computer
Log: interrupts
CPU0 CPU1
0: 137 0 IO-APIC 2-edge timer
5: 0 0 IO-APIC 5-edge parport0
8: 1 0 IO-APIC 8-edge rtc0
9: 0 0 IO-APIC 9-fasteoi acpi
16: 1522 0 IO-APIC 16-fasteoi snd_hda_intel:card0
17: 1505060 0 IO-APIC 17-fasteoi ehci_hcd:usb1, ehci_hcd:usb2
18: 0 205387 IO-APIC 18-fasteoi ohci_hcd:usb3, ohci_hcd:usb4, ohci_hcd:usb5
24: 3 0 PCI-MSI-0000:00:02.0 0-edge PCIe PME
25: 0 0 PCI-MSI-0000:00:04.0 0-edge PCIe PME
26: 0 0 PCI-MSI-0000:00:15.0 0-edge PCIe PME
27: 0 0 PCI-MSI-0000:00:15.2 0-edge PCIe PME
29: 0 1622688 PCI-MSI-0000:00:11.0 0-edge ahci[0000:00:11.0]
30: 502 0 PCI-MSIX-0000:00:10.0 0-edge xhci_hcd
33: 0 841 PCI-MSIX-0000:07:00.0 0-edge xhci_hcd
36: 0 3722729 PCI-MSI-0000:03:00.0 0-edge amdgpu
37: 0 0 PCI-MSIX-0000:04:00.0 0-edge enp4s0
38: 0 1376 PCI-MSI-0000:03:00.1 0-edge snd_hda_intel:card1
39: 0 4218947 PCI-MSI-0000:06:00.0 0-edge mt7921e
NMI: 669 673 Non-maskable interrupts
LOC: 28412025 28137343 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 669 673 Performance monitoring interrupts
IWI: 14272360 14293056 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 2476959 2179739 Rescheduling interrupts
CAL: 26425655 25593823 Function call interrupts
TLB: 470933 478853 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 284 284 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event
PMN: 0 0 Posted MSI notification event