Probe #b261158545 of ASUSTek M4A89GTD-PRO Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2
0: 183535 0 0 IO-APIC 2-edge timer
1: 0 4 0 IO-APIC 1-edge i8042
8: 0 0 1 IO-APIC 8-edge rtc0
9: 0 2 0 IO-APIC 9-fasteoi acpi
12: 6 0 0 IO-APIC 12-edge i8042
14: 761 0 0 IO-APIC 14-edge pata_atiixp
15: 0 0 0 IO-APIC 15-edge pata_atiixp
16: 0 0 1905 IO-APIC 16-fasteoi snd_hda_intel:card0
17: 20951 0 0 IO-APIC 17-fasteoi ehci_hcd:usb1, ehci_hcd:usb2, ehci_hcd:usb3
18: 0 4 0 IO-APIC 18-fasteoi ohci_hcd:usb4, ohci_hcd:usb5, ohci_hcd:usb6, ohci_hcd:usb7, ahci[0000:03:00.0]
19: 0 0 0 IO-APIC 19-fasteoi pata_jmicron
22: 0 0 2 IO-APIC 22-fasteoi firewire_ohci
24: 0 0 2 PCI-MSI-0000:00:02.0 0-edge PCIe PME, PCIe bwctrl
25: 1 0 0 PCI-MSI-0000:00:09.0 0-edge PCIe PME, PCIe bwctrl
26: 0 0 0 PCI-MSI-0000:00:0a.0 0-edge PCIe PME, PCIe bwctrl
27: 0 0 0 PCI-MSI-0000:00:15.0 0-edge PCIe PME, PCIe bwctrl
28: 0 0 0 PCI-MSIX-0000:02:00.0 0-edge xhci_hcd
32: 58659 0 0 PCI-MSI-0000:00:11.0 0-edge ahci[0000:00:11.0]
33: 0 0 0 PCI-MSIX-0000:05:00.0 0-edge enp5s0
34: 179 0 0 PCI-MSI-0000:01:00.1 0-edge snd_hda_intel:card1
35: 0 14279 0 PCI-MSI-0000:01:00.0 0-edge radeon
NMI: 7 7 7 Non-maskable interrupts
LOC: 105337 149091 163763 Local timer interrupts
SPU: 0 0 0 Spurious interrupts
PMI: 7 7 7 Performance monitoring interrupts
IWI: 0 212 157 IRQ work interrupts
RTR: 0 0 0 APIC ICR read retries
RES: 14302 16411 21321 Rescheduling interrupts
CAL: 220555 244606 247465 Function call interrupts
TLB: 4421 4734 4554 TLB shootdowns
TRM: 0 0 0 Thermal event interrupts
THR: 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 Machine check exceptions
MCP: 2 2 2 Machine check polls
ERR: 1
MIS: 0
PIN: 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 Posted-interrupt wakeup event