Probe #b7d88a9da5 of Dell Precision 5540
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
1: 0 0 0 0 0 0 0 0 0 0 0 2195 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 88924 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
12: 0 0 0 0 0 0 0 0 0 0 227 0 IR-IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT3450:00
16: 0 6846 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi idma64.0, i801_smbus, i2c_designware.0
17: 0 0 900 0 0 0 0 0 0 0 866 0 IR-IO-APIC 17-fasteoi idma64.1, i2c_designware.1
51: 0 0 0 33 0 0 0 0 0 0 0 0 IR-IO-APIC 51-fasteoi SYNA2393:00
59: 0 125 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 59-fasteoi WCOM490A:00
67: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 67-edge smo8800
120: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.0 0-edge PCIe PME
123: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1b.0 0-edge PCIe PME, pciehp
124: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME
125: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.4 0-edge PCIe PME
126: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME
128: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:03:01.0 0-edge pciehp
130: 0 0 0 14 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:3c:00.0 0-edge rtsx_pci
131: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
132: 52083 117335 593 1816 857 6085 26693 0 0 531 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
140: 0 0 443 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 0-edge thunderbolt
141: 0 0 0 443 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 1-edge thunderbolt
156: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:3a:00.0 0-edge xhci_hcd
164: 34 0 0 0 0 0 0 0 0 0 0 7 IR-PCI-MSIX-0000:3d:00.0 0-edge nvme0q0
165: 0 0 0 0 0 0 82223 0 0 0 0 0 IR-PCI-MSIX-0000:3d:00.0 1-edge nvme0q1
166: 0 0 0 0 0 0 0 92174 0 0 0 0 IR-PCI-MSIX-0000:3d:00.0 2-edge nvme0q2
167: 0 0 0 0 0 0 0 0 77857 0 0 0 IR-PCI-MSIX-0000:3d:00.0 3-edge nvme0q3
168: 0 0 0 0 0 0 0 0 0 68760 0 0 IR-PCI-MSIX-0000:3d:00.0 4-edge nvme0q4
169: 0 0 0 0 30981 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:3d:00.0 5-edge nvme0q5
170: 0 0 0 0 0 43364 0 0 0 0 0 0 IR-PCI-MSIX-0000:3d:00.0 6-edge nvme0q6
171: 0 0 0 0 0 0 0 0 0 0 37743 0 IR-PCI-MSIX-0000:3d:00.0 7-edge nvme0q7
172: 0 0 0 0 0 0 0 0 0 0 0 44401 IR-PCI-MSIX-0000:3d:00.0 8-edge nvme0q8
173: 0 0 0 0 731 0 0 211 0 0 0 0 IR-PCI-MSI-0000:01:00.0 0-edge nvkm
174: 0 0 0 0 0 388 0 0 0 1807565 0 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
175: 0 0 0 0 52 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
176: 0 0 0 0 0 0 0 0 490 0 0 1162079 IR-PCI-MSI-0000:3b:00.0 0-edge iwlwifi
177: 0 0 0 0 125 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
NMI: 87 82 84 96 86 87 81 83 89 66 92 79 Non-maskable interrupts
LOC: 4418319 3960626 3941797 3753400 3661721 3682135 3665082 3680594 3943527 4018803 3666823 4454652 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 87 82 84 96 86 87 81 83 89 66 92 79 Performance monitoring interrupts
IWI: 17806 14846 14206 9652 12628 11681 10504 10768 10022 676564 22126 15785 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 17371 19217 16193 16422 15461 14771 15373 14825 13968 14353 14773 14011 Rescheduling interrupts
CAL: 935741 731361 610936 749038 651010 616196 612206 635266 663281 553991 561327 638589 Function call interrupts
TLB: 549107 578267 527428 775791 674896 604835 625018 606314 665995 515494 536123 611945 TLB shootdowns
TRM: 4122 4122 4122 4122 4122 4122 4122 4122 4122 4122 4122 4122 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 17 18 18 18 18 18 18 18 18 18 18 18 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event