Probe #bc9f4e0f09 of ASUSTek TUF Gaming Z590-PLUS... Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
0: 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT34C6:00
16: 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus
17: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 328 IR-IO-APIC 17-fasteoi snd_hda_intel:card1
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
40: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 40-fasteoi idma64.1, i2c_designware.1
120: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 16384-edge PCIe PME, aerdrv, pcie-dpc
122: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 98304-edge PCIe PME, aerdrv, pcie-dpc
123: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 442368-edge PCIe PME, aerdrv, pcie-dpc
124: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 458752-edge PCIe PME
125: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 473088-edge PCIe PME, aerdrv, pcie-dpc
126: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 475136-edge PCIe PME, pciehp
127: 0 0 0 0 0 0 0 0 0 41854 7701 0 0 0 0 0 IR-PCI-MSI 327680-edge xhci_hcd
128: 0 0 0 0 0 0 0 0 157 0 0 406 0 0 0 0 IR-PCI-MSI 376832-edge ahci[0000:00:17.0]
129: 0 0 0 11 0 0 0 0 0 0 0 0 0 36 0 0 IR-PCI-MSI 1048576-edge nvme0q0
130: 0 0 0 0 0 0 5 0 0 0 0 0 0 0 21 0 IR-PCI-MSI 18350080-edge nvme1q0
131: 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048577-edge nvme0q1
132: 0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048578-edge nvme0q2
133: 0 0 131 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048579-edge nvme0q3
134: 0 0 0 199 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048580-edge nvme0q4
135: 0 0 0 0 206 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048581-edge nvme0q5
136: 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048582-edge nvme0q6
137: 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048583-edge nvme0q7
138: 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048584-edge nvme0q8
139: 0 0 0 0 0 0 0 0 61 0 0 0 0 0 0 0 IR-PCI-MSI 1048585-edge nvme0q9
140: 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 IR-PCI-MSI 1048586-edge nvme0q10
141: 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 IR-PCI-MSI 1048587-edge nvme0q11
142: 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 IR-PCI-MSI 1048588-edge nvme0q12
143: 0 0 0 0 0 0 0 0 0 0 0 0 110 0 0 0 IR-PCI-MSI 1048589-edge nvme0q13
144: 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 IR-PCI-MSI 1048590-edge nvme0q14
145: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 IR-PCI-MSI 1048591-edge nvme0q15
146: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 IR-PCI-MSI 1048592-edge nvme0q16
147: 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 19398656-edge enp37s0
148: 0 0 0 0 0 58793 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 19398657-edge enp37s0-TxRx-0
149: 0 0 0 0 0 171 447 569 0 0 0 0 0 0 0 0 IR-PCI-MSI 19398658-edge enp37s0-TxRx-1
150: 0 0 0 0 0 5 0 7262 0 208 0 0 0 0 0 0 IR-PCI-MSI 19398659-edge enp37s0-TxRx-2
151: 0 0 0 0 0 0 0 0 21 0 0 6465 0 0 0 0 IR-PCI-MSI 19398660-edge enp37s0-TxRx-3
152: 0 0 0 0 0 0 0 0 7668 0 0 0 0 0 0 0 IR-PCI-MSI 18350081-edge nvme1q1
153: 0 0 0 0 0 0 0 0 0 13378 0 0 0 0 0 0 IR-PCI-MSI 18350082-edge nvme1q2
154: 0 0 0 0 0 0 0 0 0 0 36018 0 0 0 0 0 IR-PCI-MSI 18350083-edge nvme1q3
155: 0 0 0 0 0 0 0 0 0 0 0 48684 0 0 0 0 IR-PCI-MSI 18350084-edge nvme1q4
156: 0 0 0 0 0 0 0 0 0 0 0 0 10037 0 0 0 IR-PCI-MSI 18350085-edge nvme1q5
157: 0 0 0 0 0 0 0 0 0 0 0 0 0 8927 0 0 IR-PCI-MSI 18350086-edge nvme1q6
158: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10558 0 IR-PCI-MSI 18350087-edge nvme1q7
159: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11058 IR-PCI-MSI 18350088-edge nvme1q8
160: 0 0 97 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 360448-edge mei_me
161: 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333824-edge iwlwifi:default_queue
162: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333825-edge iwlwifi:queue_1
163: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333826-edge iwlwifi:queue_2
164: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333827-edge iwlwifi:queue_3
165: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333828-edge iwlwifi:queue_4
166: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333829-edge iwlwifi:queue_5
167: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333830-edge iwlwifi:queue_6
168: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333831-edge iwlwifi:queue_7
169: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333832-edge iwlwifi:queue_8
170: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333833-edge iwlwifi:queue_9
171: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333834-edge iwlwifi:queue_10
172: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333835-edge iwlwifi:queue_11
173: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333836-edge iwlwifi:queue_12
174: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333837-edge iwlwifi:queue_13
175: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333838-edge iwlwifi:queue_14
176: 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333839-edge iwlwifi:exception
177: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2529 0 IR-PCI-MSI 514048-edge snd_hda_intel:card0
NMI: 13 12 29 26 16 14 14 13 11 11 10 10 10 10 10 10 Non-maskable interrupts
LOC: 90330 77288 109233 106613 88718 86016 81025 81531 70903 72449 70847 71149 70679 69936 71376 67501 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 13 12 29 26 16 14 14 13 11 11 10 10 10 10 10 10 Performance monitoring interrupts
IWI: 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 56860 140592 5683 5683 13852 15470 20442 31568 129492 149571 129914 126756 113269 113918 112952 113732 Rescheduling interrupts
CAL: 129978 123790 123202 132101 140306 149045 145622 146686 124200 121587 109736 109682 105732 102868 112783 97030 Function call interrupts
TLB: 1581 1636 821 788 1525 1765 1538 1842 1495 1534 1223 1138 1338 1330 1465 1282 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event