Probe #bf20c7ba8a of ASUSTek ROG STRIX H370-I GAM... Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
0: 47 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
8: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 417765 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
16: 0 0 0 0 0 0 0 0 0 0 4 0 IR-IO-APIC 16-fasteoi i801_smbus
120: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.0 0-edge PCIe PME
123: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1b.0 0-edge PCIe PME, aerdrv, pcie-dpc
124: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME, pciehp
125: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.6 0-edge PCIe PME, aerdrv, pcie-dpc
126: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.7 0-edge PCIe PME, aerdrv, pcie-dpc
127: 0 0 0 0 0 0 0 1 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME, aerdrv, pcie-dpc
128: 0 0 0 0 0 0 0 0 0 7859309 0 0 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
129: 0 0 0 0 0 0 0 0 0 0 0 2370633 IR-PCI-MSI-0000:00:1f.6 0-edge eni2190
131: 0 99955 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 0-edge nvme0q0
132: 0 0 35100 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 0-edge nvme1q0
133: 7941340 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 1-edge nvme0q1
134: 0 7758956 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 2-edge nvme0q2
135: 0 0 7734983 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 3-edge nvme0q3
136: 0 0 0 7606201 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 4-edge nvme0q4
137: 0 0 0 0 7865679 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 5-edge nvme0q5
138: 0 0 0 0 0 7846540 0 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 6-edge nvme0q6
139: 0 0 0 0 0 0 8545420 0 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 7-edge nvme0q7
140: 0 0 0 0 0 0 0 8537515 0 0 0 0 IR-PCI-MSIX-0000:06:00.0 8-edge nvme0q8
141: 0 0 0 0 0 0 0 0 8670990 0 0 0 IR-PCI-MSIX-0000:06:00.0 9-edge nvme0q9
142: 0 0 0 0 0 0 0 0 0 8800373 0 0 IR-PCI-MSIX-0000:06:00.0 10-edge nvme0q10
143: 0 0 0 0 0 0 0 0 0 0 8359857 0 IR-PCI-MSIX-0000:06:00.0 11-edge nvme0q11
144: 0 0 0 0 0 0 0 0 0 0 0 8287457 IR-PCI-MSIX-0000:06:00.0 12-edge nvme0q12
145: 0 0 0 0 0 1 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 0-edge eni2250
146: 0 0 0 0 0 0 203910352 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 1-edge eni2250-TxRx-0
147: 0 0 0 0 0 0 0 126386047 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 2-edge eni2250-TxRx-1
148: 0 0 0 0 0 0 0 0 91239982 0 0 0 IR-PCI-MSIX-0000:01:00.0 3-edge eni2250-TxRx-2
149: 0 0 0 0 0 0 0 0 0 92804122 0 0 IR-PCI-MSIX-0000:01:00.0 4-edge eni2250-TxRx-3
150: 0 0 0 0 0 0 15915459 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 1-edge nvme1q1
151: 0 0 0 0 0 0 0 15727172 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 2-edge nvme1q2
152: 0 0 0 0 0 0 0 0 15838439 0 0 0 IR-PCI-MSIX-0000:02:00.0 3-edge nvme1q3
153: 0 0 0 0 0 0 0 0 0 15879971 0 0 IR-PCI-MSIX-0000:02:00.0 4-edge nvme1q4
154: 0 0 0 0 7597756 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 5-edge nvme1q5
155: 0 0 0 0 0 7580323 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 6-edge nvme1q6
156: 0 0 0 0 0 0 0 0 0 0 8101628 0 IR-PCI-MSIX-0000:02:00.0 7-edge nvme1q7
157: 0 0 0 0 0 0 0 0 0 0 0 8016975 IR-PCI-MSIX-0000:02:00.0 8-edge nvme1q8
158: 0 0 0 215 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
166: 0 0 0 0 0 0 0 0 0 0 0 45 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
167: 0 8 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 0-edge iwlwifi:default_queue
168: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 1-edge iwlwifi:queue_1
169: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 2-edge iwlwifi:queue_2
170: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 3-edge iwlwifi:queue_3
171: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 4-edge iwlwifi:queue_4
172: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 5-edge iwlwifi:queue_5
173: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 6-edge iwlwifi:queue_6
174: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 7-edge iwlwifi:queue_7
175: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 8-edge iwlwifi:queue_8
176: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 9-edge iwlwifi:queue_9
177: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 10-edge iwlwifi:queue_10
178: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 11-edge iwlwifi:queue_11
179: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 12-edge iwlwifi:queue_12
180: 0 0 2 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 13-edge iwlwifi:exception
181: 0 0 0 1439207 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
182: 0 0 0 0 528 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
NMI: 2836 3535 2410 2529 2208 2216 2079 3125 2124 2139 1992 2179 Non-maskable interrupts
LOC: 319667765 421696583 299630628 294942714 232720817 238637353 329718046 369274234 209741223 225147255 184070796 254261999 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 2836 3535 2410 2529 2208 2216 2079 3125 2124 2139 1992 2179 Performance monitoring interrupts
IWI: 2 4 21 10 1 0 3 5 0 2 0 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 3063795 2980703 3331472 4250683 4045795 4088316 3231943 2403472 3294672 3411652 3605054 4093111 Rescheduling interrupts
CAL: 8658491 8419879 3837900 4444507 3205306 3175280 4191740 7239914 3583380 3648838 3066670 3148653 Function call interrupts
TLB: 66246 198623 73081 102080 38608 35226 37057 136768 32548 31822 33210 30769 TLB shootdowns
TRM: 2 2 2 2 2 2 2 2 2 2 2 2 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 14470 14471 14471 14471 14471 14471 14471 14471 14471 14471 14471 14471 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event