Probe #c49f5edf81 of ASUSTek ASUS TUF Gaming F15 ...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
1: 0 0 0 0 0 0 0 830 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 665 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 8850 0 0 0 IR-IO-APIC 14-fasteoi INT3450:00
16: 0 0 0 0 0 0 0 134168 IR-IO-APIC 16-fasteoi idma64.0, i2c_designware.0, i801_smbus
17: 0 0 0 1364 0 0 0 0 IR-IO-APIC 17-fasteoi snd_hda_intel:card1
120: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.0 0-edge PCIe PME
121: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1b.0 0-edge PCIe PME, aerdrv, pcie-dpc
122: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME, aerdrv, pcie-dpc
123: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.6 0-edge PCIe PME, aerdrv, pcie-dpc
124: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
125: 52460 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
133: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:01:00.2 0-edge xhci_hcd
134: 0 0 75 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 0-edge nvme1q0
135: 0 88 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 0-edge nvme0q0
136: 210 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 1-edge nvme0q1
137: 0 205 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 2-edge nvme0q2
138: 0 0 388 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 3-edge nvme0q3
139: 0 0 0 263 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 4-edge nvme0q4
140: 0 0 0 0 112 0 0 0 IR-PCI-MSIX-0000:03:00.0 5-edge nvme0q5
141: 0 0 0 0 0 131 0 0 IR-PCI-MSIX-0000:03:00.0 6-edge nvme0q6
142: 0 0 0 0 0 0 179 0 IR-PCI-MSIX-0000:03:00.0 7-edge nvme0q7
143: 0 0 0 0 0 0 0 599 IR-PCI-MSIX-0000:03:00.0 8-edge nvme0q8
144: 47808 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 1-edge nvme1q1
145: 0 37944 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 2-edge nvme1q2
146: 0 0 45891 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 3-edge nvme1q3
147: 0 0 0 38607 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 4-edge nvme1q4
148: 0 0 0 0 39531 0 0 0 IR-PCI-MSIX-0000:02:00.0 5-edge nvme1q5
149: 0 0 0 0 0 32302 0 0 IR-PCI-MSIX-0000:02:00.0 6-edge nvme1q6
150: 0 0 0 0 0 0 34187 0 IR-PCI-MSIX-0000:02:00.0 7-edge nvme1q7
151: 0 0 0 0 0 0 0 30484 IR-PCI-MSIX-0000:02:00.0 8-edge nvme1q8
152: 0 0 0 755425 0 0 0 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
154: 0 0 0 0 0 0 51 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
155: 0 0 0 0 8850 0 0 0 intel-gpio 297 ELAN1203:00
156: 371297 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
157: 32487 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
158: 0 18439 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
159: 0 0 35020 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
160: 0 0 0 26327 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
161: 0 0 0 0 6539 0 0 0 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
162: 0 0 0 0 0 14615 0 0 IR-PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
163: 0 0 0 0 0 0 483603 0 IR-PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
164: 0 0 0 0 0 0 0 8818 IR-PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
165: 0 3 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 9-edge iwlwifi:exception
166: 0 0 207123 0 0 0 0 0 IR-PCI-MSI-0000:01:00.0 0-edge nvidia
167: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:04:00.0 0-edge enp4s0
168: 0 0 0 0 1597 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
NMI: 51 57 50 51 49 59 49 54 Non-maskable interrupts
LOC: 821075 823474 704949 945924 778296 852213 788679 888876 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 51 57 50 51 49 59 49 54 Performance monitoring interrupts
IWI: 1763 29502 1329 419887 7561 33376 6983 20297 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 23039 45553 21948 40269 38420 46458 50797 38267 Rescheduling interrupts
CAL: 206630 137322 131825 134292 113711 114020 109324 120268 Function call interrupts
TLB: 54481 58143 52484 54937 45388 52838 47541 61670 TLB shootdowns
TRM: 33221 33221 33221 33221 33221 33221 33221 33221 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 6 7 7 7 7 7 7 7 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event
PMN: 0 0 0 0 0 0 0 0 Posted MSI notification event