Probe #cfcd99cc4f of Acer Aspire A317-53
Log: interrupts
CPU0 CPU1 CPU2 CPU3
1: 0 102 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 9 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 48171 IR-IO-APIC 14-fasteoi INT34C5:00
16: 0 0 0 3 IR-IO-APIC 16-fasteoi i801_smbus
27: 0 0 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
30: 0 0 1041671 0 IR-IO-APIC 30-fasteoi idma64.1, i2c_designware.1
31: 0 0 0 0 IR-IO-APIC 31-fasteoi idma64.2, i2c_designware.2
32: 0 0 0 0 IR-IO-APIC 32-fasteoi idma64.3, i2c_designware.3
120: 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME, aerdrv, pcie-dpc
123: 0 0 0 52 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
124: 1 0 0 0 IR-PCI-MSIX-0000:00:0e.0 0-edge vmd0
125: 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 1-edge vmd0
126: 0 9 58 0 IR-PCI-MSIX-0000:00:0e.0 2-edge vmd0
127: 0 0 0 37 IR-PCI-MSIX-0000:00:0e.0 3-edge vmd0
128: 145 0 1 0 IR-PCI-MSIX-0000:00:0e.0 4-edge vmd0
129: 0 74 0 0 IR-PCI-MSIX-0000:00:0e.0 5-edge vmd0
130: 0 0 63 0 IR-PCI-MSIX-0000:00:0e.0 6-edge vmd0
131: 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 7-edge vmd0
132: 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 8-edge vmd0
133: 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 9-edge vmd0
134: 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 10-edge vmd0
135: 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 11-edge vmd0
136: 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 12-edge vmd0
137: 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 13-edge vmd0
138: 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 14-edge vmd0
139: 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 15-edge vmd0
140: 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 16-edge vmd0
141: 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 17-edge vmd0
142: 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 18-edge vmd0
143: 5294 0 0 33557 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
144: 0 0 0 0 VMD-MSI 125 PCIe PME, aerdrv, pcie-dpc
145: 0 0 0 0 VMD-MSI 125 ahci[10000:e0:17.0]
146: 0 0 0 0 VMD-MSI 126 nvme0q0
147: 0 0 0 0 VMD-MSI 127 nvme0q1
148: 0 0 0 0 VMD-MSI 128 nvme0q2
149: 0 0 0 0 VMD-MSI 129 nvme0q3
150: 0 0 0 0 VMD-MSI 130 nvme0q4
151: 57985 0 0 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
152: 1283 226 0 106 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
153: 46 0 6 0 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
154: 7 0 3 0 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
155: 3 11 0 0 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
156: 8 0 0 6 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
157: 2 0 5 0 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:exception
158: 0 0 0 48171 intel-gpio 3 SYNA7DB5:01
159: 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 0-edge enp1s0
160: 1356 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge AudioDSP
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 119638 108370 194559 129537 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 25812 1267 839 997 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 14505 13217 13365 10920 Rescheduling interrupts
CAL: 17241 13257 14453 12809 Function call interrupts
TLB: 1050 832 1027 965 TLB shootdowns
TRM: 2 2 2 2 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 2 3 3 3 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event