Probe #d6af3232dd of Notebook NS50_70MU
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
1: 0 2357 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 602 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 315707 0 0 0 0 IR-IO-APIC 14-fasteoi INT34C5:00
16: 3875757 0 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi i2c_designware.0, i2c_designware.1, idma64.0, i801_smbus, idma64.1
120: 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
121: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
122: 0 0 0 0 0 0 0 0 DMAR-MSI 2-edge dmar2
123: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.0 0-edge PCIe PME, pciehp
124: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME, PCIe bwctrl
125: 0 0 0 0 0 0 1 0 IR-PCI-MSI-0000:00:1c.6 0-edge PCIe PME, PCIe bwctrl
126: 0 0 0 0 0 0 0 1 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME, PCIe bwctrl
127: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:0d.0 0-edge xhci_hcd
135: 0 6925 0 0 0 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
143: 0 0 0 315707 0 0 0 0 intel-gpio 3 FTCS1000:00
144: 0 0 0 0 0 125 0 0 IR-PCI-MSIX-0000:35:00.0 0-edge nvme0q0
145: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:33:00.0 0-edge mmc0
146: 51999 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:35:00.0 1-edge nvme0q1
147: 0 56671 0 0 0 0 0 0 IR-PCI-MSIX-0000:35:00.0 2-edge nvme0q2
148: 0 0 57302 0 0 0 0 0 IR-PCI-MSIX-0000:35:00.0 3-edge nvme0q3
149: 0 0 0 56280 0 0 0 0 IR-PCI-MSIX-0000:35:00.0 4-edge nvme0q4
150: 0 0 0 0 55569 0 0 0 IR-PCI-MSIX-0000:35:00.0 5-edge nvme0q5
151: 0 0 0 0 0 52057 0 0 IR-PCI-MSIX-0000:35:00.0 6-edge nvme0q6
152: 0 0 0 0 0 0 50492 0 IR-PCI-MSIX-0000:35:00.0 7-edge nvme0q7
153: 0 0 0 0 0 0 0 60518 IR-PCI-MSIX-0000:35:00.0 8-edge nvme0q8
154: 0 0 0 0 0 0 7340088 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
155: 0 0 179 0 0 0 0 0 IR-PCI-MSIX-0000:00:0d.2 0-edge thunderbolt
156: 0 0 0 272 0 0 0 0 IR-PCI-MSIX-0000:00:0d.2 1-edge thunderbolt
162: 0 0 0 0 0 0 0 352493 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
163: 94256 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
164: 0 149211 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
165: 0 0 51650 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
166: 0 0 0 16455 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
167: 0 0 0 0 21468 0 0 0 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
168: 0 0 0 0 0 584545 0 0 IR-PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
169: 0 0 0 0 0 0 168659 0 IR-PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
170: 0 0 0 0 0 0 0 20701 IR-PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
171: 3 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 9-edge iwlwifi:exception
181: 0 77 0 0 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
182: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:34:00.0 0-edge enp52s0
183: 0 0 0 0 6190 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
NMI: 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 6975952 6843393 6287610 6200778 6222883 6392617 6982909 6107303 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 106045 100585 75280 90908 94025 88220 3615041 98824 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 28277 49751 77184 27117 48676 28672 40527 3277 Rescheduling interrupts
CAL: 1381707 949824 775258 723580 606509 575479 585727 543968 Function call interrupts
TLB: 169248 156925 192880 185833 159530 165919 145534 173664 TLB shootdowns
TRM: 50 50 50 50 50 50 50 50 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 36 37 37 37 37 37 37 37 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event
PMN: 0 0 0 0 0 0 0 0 Posted MSI notification event