Probe #dc6c2cfe3d of Lenovo IdeaPad 320-15IAP 80...
Log: interrupts
CPU0 CPU1
0: 88 0 IO-APIC 2-edge timer
1: 0 156 IO-APIC 1-edge i8042
8: 0 0 IO-APIC 8-fasteoi rtc0
9: 0 8137 IO-APIC 9-fasteoi acpi
14: 0 49 IO-APIC 14-fasteoi INT3452:00, INT3452:01, INT3452:02
20: 4 0 IO-APIC 20-fasteoi i801_smbus
25: 0 692 IO-APIC 25-fasteoi snd_soc_skl, AudioDSP
31: 1860 0 IO-APIC 31-fasteoi idma64.0, i2c_designware.0
120: 0 0 PCI-MSI-0000:00:13.0 0-edge PCIe PME
121: 0 0 PCI-MSI-0000:00:14.0 0-edge PCIe PME
122: 0 0 PCI-MSI-0000:00:14.1 0-edge PCIe PME
123: 139438 0 PCI-MSI-0000:00:12.0 0-edge ahci[0000:00:12.0]
124: 0 578367 PCI-MSI-0000:00:15.0 0-edge xhci_hcd
125: 0 49 intel-gpio 18 ELAN0609:00
126: 0 0 PCI-MSIX-0000:02:00.0 0-edge enp2s0
127: 0 40 PCI-MSI-0000:00:0f.0 0-edge mei_me
128: 0 265577 PCI-MSI-0000:03:00.0 0-edge iwlwifi
129: 1141185 0 PCI-MSI-0000:00:02.0 0-edge i915
NMI: 323 319 Non-maskable interrupts
LOC: 2795400 2764245 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 323 319 Performance monitoring interrupts
IWI: 475944 83217 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 11097 9004 Rescheduling interrupts
CAL: 979390 892683 Function call interrupts
TLB: 31040 31809 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 10 2 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 22 15 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event